Changes

833 bytes added ,  08:16, 10 March 2023
Created page with "==== RS485 parameters for energy meter Siemens PAC1020 ; PAC2200 ; PAC3100 ; PAC3120 ; Siemens PAC3200 ; Siemens PAC3220 ; Siemens PAC4200 ==== ''Note: Energy meter paramete..."
==== RS485 parameters for energy meter Siemens PAC1020 ; PAC2200 ; PAC3100 ; PAC3120 ; Siemens PAC3200 ; Siemens PAC3220 ; Siemens PAC4200 ====
''Note: Energy meter parameters should match EVSE default parameters.''

{| class="wikitable" style="text-align: center; border: 1px solid #0054A6; font-family: arial, sans-serif; width: 60%;"
|-
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | RS485 parameter
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | EVSE default parameter value (configurable in mobile app)
|-
| style="padding: 8px;" | Modbus adress
| style="padding: 8px;" | 126
|-
| style="padding: 8px;" | Baud rate
| style="padding: 8px;" | 9600
|-
| style="padding: 8px;" | Parity
| style="padding: 8px;" | None

|-
| style="padding: 8px;" | Stop bits
| style="padding: 8px;" | 1

|}

Navigation menu