1,195 bytes added
, 12:15, 17 February 2022
==LED indicators==
[[File:TeltoCharge_Installation_LEDIndicators_LEDIndicatorsValues.png|alt=|border|frameless|434x434px]]
{| class="wikitable" style="text-align: center;"
|A||Yellow - LEDs pulsing - First start. Default settings have not changed.
|-
|B||White - LEDs pulsing - Standby.
|-
|C||Blue - LEDs light up from the middle - Waiting for car to initiate charging.
|-
|D||Blue - LEDs light up from top to bottom - Charging is scheduled. A schedule has been set by the user.
|-
|E||Green - all LEDs are on - Charging is complete.
|-
|F||Yellow - all LEDs pulsing - Simplified charging sequence is denied, do not charge and contact your installer.
|-
| G||Green - LEDs pulsing - Initialization of charging.
|-
|H||Green - all LEDs are up upwards from the bottom - Charging is in process.
|-
|I||Red - LEDs pulsing - Faulty connection to car.
|}
===LED indicators (errors)===
[[File:TeltoCharge_Installation_LEDIndicators_LEDIndicatorsErrors.png|alt=|border|frameless|426x426px]]
{| class="wikitable" style="text-align: center;"
|A||Input voltage Error
|-
|B||Current leakage detected
|-
|C||CS Mode Error
|-
|D||Connectivity Error
|-
|E||Temperature Error
|-
|F||Other Errors (not listed)
|}