Line 1: |
Line 1: |
| | | |
− | <ul style="list-style-type: none; margin: 0; padding: 0;">
| + | <ul style="list-style-type: none; margin: 0; padding: 0;"> |
| Here you can find information about '''Product code structure''' of EVC16x TeltoCharge. | | Here you can find information about '''Product code structure''' of EVC16x TeltoCharge. |
| <br> | | <br> |
Line 53: |
Line 53: |
| | style="padding: 8px;" | Not included | | | style="padding: 8px;" | Not included |
| | style="padding: 8px;" | 7.4 kW + PEN + CT | | | style="padding: 8px;" | 7.4 kW + PEN + CT |
− | | style="padding: 8px;" | type 2 cable (2.5m) | + | | style="padding: 8px;" | type 2 cable (5m) |
| | style="padding: 8px;" | - | | | style="padding: 8px;" | - |
| |- | | |- |
Line 59: |
Line 59: |
| | style="padding: 8px;" | Not included | | | style="padding: 8px;" | Not included |
| | style="padding: 8px;" | 7.4 kW + PEN + CT | | | style="padding: 8px;" | 7.4 kW + PEN + CT |
− | | style="padding: 8px;" | type 2 cable (2.5m) | + | | style="padding: 8px;" | type 2 cable (5m) |
| | style="padding: 8px;" | Quectel EG91-EX modem | | | style="padding: 8px;" | Quectel EG91-EX modem |
| |- | | |- |
Line 65: |
Line 65: |
| | style="padding: 8px;" | Slate grey | | | style="padding: 8px;" | Slate grey |
| | style="padding: 8px;" | 7.4 kW + PEN + CT | | | style="padding: 8px;" | 7.4 kW + PEN + CT |
− | | style="padding: 8px;" | type 2 cable (2.5m) | + | | style="padding: 8px;" | type 2 cable (5m) |
| | style="padding: 8px;" | - | | | style="padding: 8px;" | - |
| |- | | |- |
Line 71: |
Line 71: |
| | style="padding: 8px;" | Slate grey | | | style="padding: 8px;" | Slate grey |
| | style="padding: 8px;" | 7.4 kW + PEN + CT | | | style="padding: 8px;" | 7.4 kW + PEN + CT |
− | | style="padding: 8px;" | type 2 cable (2.5m) | + | | style="padding: 8px;" | type 2 cable (5m) |
| | style="padding: 8px;" | Quectel EG91-EX modem | | | style="padding: 8px;" | Quectel EG91-EX modem |
| |- | | |- |
Line 77: |
Line 77: |
| | style="padding: 8px;" | Not included | | | style="padding: 8px;" | Not included |
| | style="padding: 8px;" | 7.4 kW + CT | | | style="padding: 8px;" | 7.4 kW + CT |
− | | style="padding: 8px;" | type 2 cable (2.5m) | + | | style="padding: 8px;" | type 2 cable (5m) |
| | style="padding: 8px;" | - | | | style="padding: 8px;" | - |
| |- | | |- |
Line 83: |
Line 83: |
| | style="padding: 8px;" | Not included | | | style="padding: 8px;" | Not included |
| | style="padding: 8px;" | 7.4 kW + CT | | | style="padding: 8px;" | 7.4 kW + CT |
− | | style="padding: 8px;" | type 2 cable (2.5m) | + | | style="padding: 8px;" | type 2 cable (5m) |
| | style="padding: 8px;" | Quectel EG91-EX modem | | | style="padding: 8px;" | Quectel EG91-EX modem |
| |- | | |- |