Changes

1,710 bytes added ,  13:15, 23 October 2023
Created page with "← Smart energy meters ==== Entes smart energy meter technical information ==== {| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: a..."
← [[Smart energy meters]]
==== Entes smart energy meter technical information ====
{| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;"
|-
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Power supply (V)
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for DLB*
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for Solar*
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Connection
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Direct Connection Rating Value
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet
|-
| style="padding: 2px;" rowspan="1" | Entes
| style="padding: 2px;" rowspan="1" | ES-45LS <br>
| style="padding: 1px;" | 230 V
| style="padding: 2px;" | Yes
| style="padding: 1px;" | No
| style="padding: 2px;" | Yes
| style="padding: 2px;" | 3 phases
| style="padding: 2px;" | Direct
| style="padding: 2px;" | 45 Amps
| style="padding: 2px;" | [https://asset.conrad.com/media10/add/160267/c1/-/gl/002589099DS00/datasheet-2589099-entes-es-45l-electricity-meter-ac-digital-45-a-mid-approved-yes-1-pcs.pdf ES-45LS]
|}
e
==== Entes meter wiring: ====



==== Powering the energy meter ====
To correctly connect smart energy meter to power source:

Navigation menu