Changes

2,018 bytes added ,  13:14, 23 October 2023
Created page with "← Smart energy meters ==== Chint smart energy meters technical information ==== {| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family:..."
← [[Smart energy meters]]
==== Chint smart energy meters technical information ====
{| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;"
|-
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Power supply (V)
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for DLB*
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for Solar*
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Connection
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Direct Connection Rating Value
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet
|-
| style="padding: 2px;" rowspan="2" | Chint
| style="padding: 2px;" rowspan="1" | DTSU 666 <br>
| style="padding: 1px;" | 380 V
| style="padding: 2px;" | Yes
| style="padding: 1px;" | Yes
| style="padding: 2px;" | +
| style="padding: 2px;" | 3 phases
| style="padding: 2px;" | CT (6 Amps)
| style="padding: 2px;" | NA
| style="padding: 2px;" | [https://chintglobal.com/products/dtsu666-three-phase-din-rail-meter-8-1007 DTSU 666]
|-
| style="padding: 2px;" rowspan="1" | DDSU 666 <br>
| style="padding: 2px;" | 230 V
| style="padding: 1px;" | Yes
| style="padding: 1px;" | Yes
| style="padding: 2px;" | +
| style="padding: 2px;" | 1 phase
| style="padding: 2px;" | CT (6 Amps)
| style="padding: 2px;" | NA
| style="padding: 1px;" | [https://chintglobal.com/products/ddsu666-single-phase-din-rail-meter-8-1004 DDSU 666]
|}

==== Chint meters wiring: ====



==== Powering the energy meter ====
To correctly connect smart energy meter to power source:

Navigation menu