1,856 bytes added
, 13:27, 23 May 2023
← [[Smart energy meters]]
==== Eastron smart energy meters technical information ====
{| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;"
|-
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Power supply (V)
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for DLB*
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for Solar*
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet
|-
| style="padding: 2px;" rowspan="4" | Eastron SDM
| style="padding: 2px;" rowspan="2" | SDM54-M <br>
| style="padding: 1px;" | x V
| style="padding: 2px;" | +
| style="padding: 1px;" |
| style="padding: 2px;" |
| style="padding: 2px;" |
| style="padding: 2px;" |
|-
| style="padding: 2px;" | x V
| style="padding: 1px;" | +
| style="padding: 1px;" |
| style="padding: 2px;" |
| style="padding: 2px;" |
| style="padding: 1px;" |
|-
| style="padding: 2px;" rowspan="2" | SDM72D-M V2 <br>
| style="padding: 2px;" | x V
| style="padding: 1px;" | +
| style="padding: 1px;" |
| style="padding: 2px;" |
| style="padding: 2px;" |
| style="padding: 1px;" |
|-
| style="padding: 2px;" | x V
| style="padding: 1px;" | +
| style="padding: 2px;" |
| style="padding: 2px;" |
| style="padding: 1px;" |
| style="padding: 2px;" |
|}
==== Eastron meters wiring: ====
==== Powering the energy meter ====
To correctly connect smart energy meter to power source: