Line 15: |
Line 15: |
| | style="padding: 2px;" rowspan="4" | EM111 <br> | | | style="padding: 2px;" rowspan="4" | EM111 <br> |
| | style="padding: 1px;" | 120 V | | | style="padding: 1px;" | 120 V |
− | | style="padding: 2px;" |[https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV7 1 X S1 PF A/B] | + | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV7 1 X S1 PF A/B] |
| | | | | |
| | style="padding: 1px;" | + | | | style="padding: 1px;" | + |
− | | rowspan="10" style="padding: 2px;" |1 phase <br> | + | | rowspan="10" style="padding: 2px;" | 1 phase <br> |
− | | rowspan="4" style="padding: 2px;" |[https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/EM111%20DS%20ENG%20170616.pdf EM111] | + | | style="padding: 2px;" rowspan="4" | [https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/EM111%20DS%20ENG%20170616.pdf EM111] |
| | | |
| |- | | |- |
− | | style="padding: 2px;" |230 V | + | | style="padding: 2px;" | 230 V |
− | | style="padding: 1px;" |[https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV8 1 X S1 PF A/B] | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV8 1 X S1 PF A/B] |
| | | | | |
| | style="padding: 1px;" | + | | | style="padding: 1px;" | + |
| |- | | |- |
− | | style="padding: 2px;" |120 V | + | | style="padding: 2px;" | 120 V |
− | | colspan="2" style="padding: 2px;" |[https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV7 1 X S1 X] | + | | colspan="2" style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV7 1 X S1 X] |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| |- | | |- |
− | | style="padding: 2px;" |230 V | + | | style="padding: 2px;" | 230 V |
− | | colspan="2" style="padding: 2px;" |[https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV8 1 X S1 X] | + | | colspan="2" style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV8 1 X S1 X] |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| |- | | |- |
Line 39: |
Line 39: |
| | | | | |
| | | | | |
− | | + | + | | + |
| | rowspan="4" | | | | rowspan="4" | |
| |- | | |- |
Line 57: |
Line 57: |
| | - | | | - |
| |- | | |- |
− | | rowspan="2" style="padding: 2px;" | ET112 <br> | + | | style="padding: 2px;" rowspan="2" | ET112 <br> |
− | | style="padding: 1px;" |120 V | + | | style="padding: 1px;" | 120 V |
− | | style="padding: 1px;" |[https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV1 1 X S1 X] | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV1 1 X S1 X] |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
− | | rowspan="2" style="padding: 2px;" | [https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/ET112_DS_ENG.PDF ET112] | + | | style="padding: 2px;" rowspan="2" | [https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/ET112_DS_ENG.PDF ET112] |
| |- | | |- |
− | | style="padding: 1px;" |230 V | + | | style="padding: 1px;" | 230 V |
− | | style="padding: 1px;" |[https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV0 1 X S1 X] | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV0 1 X S1 X] |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| |- | | |- |
− | | rowspan="7" style="padding: 2px;" | Carlo Gavazzi series 3 | + | | style="padding: 2px;" rowspan="7" | Carlo Gavazzi series 3 |
− | | rowspan="2" style="padding: 2px;" |EM330 <br> | + | | style="padding: 2px;" rowspan="2"| EM330 <br> |
− | | style="padding: 1px;" |400 V | + | | style="padding: 1px;" | 400 V |
− | | style="padding: 1px;" |[https://wiki.teltonika-energy.com/images/archive/d/dc/20230306131009%21EM330.PNG EM330-DIN AV5 3 H S1 PF A/B] | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/d/dc/20230306131009%21EM330.PNG EM330-DIN AV5 3 H S1 PF A/B] |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | |
| | style="padding: 1px;" | + | | | style="padding: 1px;" | + |
− | | rowspan="4" style="padding: 2px;" | 3 phase | + | | style="padding: 2px;" rowspan="4" | 3 phase |
− | | rowspan="2" style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM330.pdf EM330] | + | | style="padding: 2px;" rowspan="2" | [https://www.gavazzionline.com/pdf/EM330.pdf EM330] |
| |- | | |- |
− | | style="padding: 1px;" |400 V | + | | style="padding: 1px;" | 400 V |
− | | style="padding: 1px;" |[https://wiki.teltonika-energy.com/images/b/b4/EM330_Standard.PNG EM330-DIN AV5 3 H S1 X] | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/b/b4/EM330_Standard.PNG EM330-DIN AV5 3 H S1 X] |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| |- | | |- |
− | | rowspan="2" style="padding: 2px;" | EM340 <br> | + | | style="padding: 2px;" rowspan="2" | EM340 <br> |
− | | style="padding: 1px;" |400 V | + | | style="padding: 1px;" | 400 V |
− | | style="padding: 1px;" |[https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 PF A/B] | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 PF A/B] |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/f/f8/EM340_Solar.PNG EM340-DIN AV2 3 X S1 PFB] |
| | style="padding: 1px;" | + | | | style="padding: 1px;" | + |
− | | rowspan="2" style="padding: 2px;" |[https://www.gavazzi.no/wp-content/uploads/EM340_DS_ENG.pdf EM340] | + | | style="padding: 2px;" rowspan="2" | [https://www.gavazzi.no/wp-content/uploads/EM340_DS_ENG.pdf EM340] |
| |- | | |- |
− | | style="padding: 1px;" |400 V | + | | style="padding: 1px;" | 400 V |
− | | style="padding: 1px;" |[https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 X] | + | | colspan="2" style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 X] |
− | | style="padding: 1px;" |
| |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| |- | | |- |
− | | rowspan="2" style="padding: 2px;" | ET330 <br> | + | | style="padding: 2px;" rowspan="2" | ET330 <br> |
− | | style="padding: 1px;" |230 V | + | | style="padding: 1px;" | 230 V |
− | | style="padding: 1px;" |[https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X] | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X] |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
− | | style="padding: 2px;" |1 phase | + | | style="padding: 2px;" | 1 phase |
− | | rowspan="2" style="padding: 2px;" |[https://www.gavazzionline.com/pdf/ET330_DS_ENG.pdf ET330] | + | | style="padding: 2px;" rowspan="2" | [https://www.gavazzionline.com/pdf/ET330_DS_ENG.pdf ET330] |
| |- | | |- |
| | | |
− | | style="padding: 1px;" |400 V | + | | style="padding: 1px;" | 400 V |
− | | style="padding: 1px;" |[https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X] | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X] |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
− | | rowspan="2" style="padding: 2px;" |3 phase | + | | style="padding: 2px;" rowspan="2" | 3 phase |
| |- | | |- |
− | | style="padding: 2px;" |ET340 | + | | style="padding: 2px;" | ET340 |
− | | style="padding: 1px;" |400 V | + | | style="padding: 1px;" | 400 V |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/2/21/ET340.PNG ET340-DIN AV2 3 X S1 X] |
− | [https://wiki.teltonika-energy.com/images/2/21/ET340.PNG ET340-DIN AV2 3 X S1 X] | + | | style="padding: 1px;" | |
− | | style="padding: 1px;" | | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
− | | style="padding: 2px;" |[https://www.gavazziautomation.com/docs/pim/DATASHEET/DEU/ET340_DS_DEU.pdf ET340] | + | | style="padding: 2px;" | [https://www.gavazziautomation.com/docs/pim/DATASHEET/DEU/ET340_DS_DEU.pdf ET340] |
| |- | | |- |
− | | rowspan="2" style="padding: 2px;" |Carlo Gavazzi series 5 | + | | style="padding: 2px;" rowspan="2" | Carlo Gavazzi series 5 |
− | | style="padding: 2px;" |EM530 | + | | style="padding: 2px;" | EM530 |
− | | style="padding: 2px;" |400 V | + | | style="padding: 2px;" | 400 V |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
− | | style="padding: 1px;" | + | + | | style="padding: 1px;" | + |
− | | rowspan="2" style="padding: 2px;" |3 phase | + | | style="padding: 2px;" rowspan="2" | 3 phase |
− | | style="padding: 2px;" |[https://www.gavazzionline.com/pdf/EM530_DS_ENG.pdf EM530] | + | | style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM530_DS_ENG.pdf EM530] |
| |- | | |- |
− | | style="padding: 2px;" |EM540 | + | | style="padding: 2px;" | EM540 |
− | | style="padding: 2px;" |400 V | + | | style="padding: 2px;" | 400 V |
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | |
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | |
| | style="padding: 1px;" | + | | | style="padding: 1px;" | + |
− | | style="padding: 2px;" |[https://www.gavazzionline.com/pdf/EM540_DS_ENG.pdf EM540] | + | | style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM540_DS_ENG.pdf EM540] |
| |} | | |} |
| | | |
| '''''*DLB''' - Dynamic load balancing'' | | '''''*DLB''' - Dynamic load balancing'' |
| | | |
− | | + | ==== Carlo Gavazzi meters wiring: ==== |
− | ====Carlo Gavazzi meters wiring:==== | |
| | | |
| '''Note 1:''' All of the Color-coding is strictly exemplary and is used simply to differentiate between different connection points. Different communication cables can have differently coloured wires. Connect them according to used inventory. <br> | | '''Note 1:''' All of the Color-coding is strictly exemplary and is used simply to differentiate between different connection points. Different communication cables can have differently coloured wires. Connect them according to used inventory. <br> |
Line 144: |
Line 141: |
| | | |
| | | |
− | =====1st series to TeltoCharge connection===== | + | ===== 1st series to TeltoCharge connection ===== |
| [[File:TeltoCharge DLB CarloGavazzi 1phase.png|center|frameless|524x524px]] | | [[File:TeltoCharge DLB CarloGavazzi 1phase.png|center|frameless|524x524px]] |
| | | |
− | =====3rd and 5th series to TeltoCharge connection===== | + | ===== 3rd and 5th series to TeltoCharge connection ===== |
| [[File:TeltoCharge DLB CarloGavazzi 3phase.png|center|frameless|521x521px]] | | [[File:TeltoCharge DLB CarloGavazzi 3phase.png|center|frameless|521x521px]] |
| | | |
− | ====Powering the energy meter==== | + | ==== Powering the energy meter ==== |
| To correctly connect smart energy meter to power source, it is recommended to use manufacturers installation manuals. | | To correctly connect smart energy meter to power source, it is recommended to use manufacturers installation manuals. |
| | | |
| | | |
| ← [[Smart energy meters]] | | ← [[Smart energy meters]] |