Line 15: |
Line 15: |
| | style="padding: 2px;" rowspan="4" | PAC1020 <br> | | | style="padding: 2px;" rowspan="4" | PAC1020 <br> |
| | style="padding: 1px;" | x V | | | style="padding: 1px;" | x V |
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | + |
| | style="padding: 1px;" | | | | style="padding: 1px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
Line 22: |
Line 22: |
| |- | | |- |
| | style="padding: 2px;" | x V | | | style="padding: 2px;" | x V |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | + |
| | style="padding: 1px;" | | | | style="padding: 1px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
Line 29: |
Line 29: |
| |- | | |- |
| | style="padding: 2px;" | x V | | | style="padding: 2px;" | x V |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | + |
| | style="padding: 1px;" | | | | style="padding: 1px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
Line 36: |
Line 36: |
| |- | | |- |
| | style="padding: 2px;" | x V | | | style="padding: 2px;" | x V |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | + |
| | style="padding: 1px;" | | | | style="padding: 1px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
Line 46: |
Line 46: |
| | style="padding: 2px;" rowspan="2"| PAC3100 <br> | | | style="padding: 2px;" rowspan="2"| PAC3100 <br> |
| | style="padding: 1px;" | x V | | | style="padding: 1px;" | x V |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | + |
| | style="padding: 1px;" | | | | style="padding: 1px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
Line 53: |
Line 53: |
| |- | | |- |
| | style="padding: 1px;" | x V | | | style="padding: 1px;" | x V |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | + |
| | style="padding: 1px;" | | | | style="padding: 1px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
Line 61: |
Line 61: |
| | style="padding: 2px;" rowspan="2" | PAC3120 <br> | | | style="padding: 2px;" rowspan="2" | PAC3120 <br> |
| | style="padding: 1px;" | x V | | | style="padding: 1px;" | x V |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | + |
| | style="padding: 1px;" | | | | style="padding: 1px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
Line 68: |
Line 68: |
| |- | | |- |
| | style="padding: 1px;" | x V | | | style="padding: 1px;" | x V |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | + |
| | style="padding: 1px;" | | | | style="padding: 1px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
Line 76: |
Line 76: |
| | style="padding: 2px;" rowspan="2" | PAC3200 <br> | | | style="padding: 2px;" rowspan="2" | PAC3200 <br> |
| | style="padding: 1px;" | x V | | | style="padding: 1px;" | x V |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | + |
| | style="padding: 1px;" | | | | style="padding: 1px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
Line 84: |
Line 84: |
| | | |
| | style="padding: 1px;" | x V | | | style="padding: 1px;" | x V |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | + |
| | style="padding: 1px;" | | | | style="padding: 1px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
Line 92: |
Line 92: |
| | style="padding: 2px;" | PAC3220 | | | style="padding: 2px;" | PAC3220 |
| | style="padding: 1px;" | x V | | | style="padding: 1px;" | x V |
− | | style="padding: 1px;" | | + | | style="padding: 1px;" | + |
| | style="padding: 1px;" | | | | style="padding: 1px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
Line 101: |
Line 101: |
| | style="padding: 2px;" | PAC4200 <br> | | | style="padding: 2px;" | PAC4200 <br> |
| | style="padding: 2px;" | x V | | | style="padding: 2px;" | x V |
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | + |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |