Line 7: |
Line 7: |
| ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Power supply (V) | | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Power supply (V) |
| ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for DLB* | | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for DLB* |
| + | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for Solar |
| ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified | | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified |
| ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase | | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase |
Line 15: |
Line 16: |
| | style="padding: 1px;" | 120 V | | | style="padding: 1px;" | 120 V |
| | style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV7 1 X S1 PF A/B] | | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV7 1 X S1 PF A/B] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | + | | | style="padding: 1px;" | + |
| | style="padding: 2px;" rowspan="6" | 1 phase <br> | | | style="padding: 2px;" rowspan="6" | 1 phase <br> |
Line 22: |
Line 24: |
| | style="padding: 2px;" | 230 V | | | style="padding: 2px;" | 230 V |
| | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV8 1 X S1 PF A/B] | | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV8 1 X S1 PF A/B] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | + | | | style="padding: 1px;" | + |
| |- | | |- |
| | style="padding: 2px;" | 120 V | | | style="padding: 2px;" | 120 V |
| | style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV7 1 X S1 X] | | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV7 1 X S1 X] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| |- | | |- |
| | style="padding: 2px;" | 230 V | | | style="padding: 2px;" | 230 V |
| | style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV8 1 X S1 X] | | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV8 1 X S1 X] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| |- | | |- |
Line 35: |
Line 40: |
| | style="padding: 1px;" | 120 V | | | style="padding: 1px;" | 120 V |
| | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV1 1 X S1 X] | | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV1 1 X S1 X] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| | style="padding: 2px;" rowspan="2" | [https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/ET112_DS_ENG.PDF ET112] | | | style="padding: 2px;" rowspan="2" | [https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/ET112_DS_ENG.PDF ET112] |
Line 40: |
Line 46: |
| | style="padding: 1px;" | 230 V | | | style="padding: 1px;" | 230 V |
| | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV0 1 X S1 X] | | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV0 1 X S1 X] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| |- | | |- |
Line 46: |
Line 53: |
| | style="padding: 1px;" | 400 V | | | style="padding: 1px;" | 400 V |
| | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/d/dc/20230306131009%21EM330.PNG EM330-DIN AV5 3 H S1 PF A/B] | | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/d/dc/20230306131009%21EM330.PNG EM330-DIN AV5 3 H S1 PF A/B] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | + | | | style="padding: 1px;" | + |
| | style="padding: 2px;" rowspan="4" | 3 phase | | | style="padding: 2px;" rowspan="4" | 3 phase |
Line 52: |
Line 60: |
| | style="padding: 1px;" | 400 V | | | style="padding: 1px;" | 400 V |
| | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/b/b4/EM330_Standard.PNG EM330-DIN AV5 3 H S1 X] | | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/b/b4/EM330_Standard.PNG EM330-DIN AV5 3 H S1 X] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| |- | | |- |
Line 57: |
Line 66: |
| | style="padding: 1px;" | 400 V | | | style="padding: 1px;" | 400 V |
| | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 PF A/B] | | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 PF A/B] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | + | | | style="padding: 1px;" | + |
| | style="padding: 2px;" rowspan="2" | [https://www.gavazzi.no/wp-content/uploads/EM340_DS_ENG.pdf EM340] | | | style="padding: 2px;" rowspan="2" | [https://www.gavazzi.no/wp-content/uploads/EM340_DS_ENG.pdf EM340] |
Line 62: |
Line 72: |
| | style="padding: 1px;" | 400 V | | | style="padding: 1px;" | 400 V |
| | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 X] | | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 X] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| |- | | |- |
Line 67: |
Line 78: |
| | style="padding: 1px;" | 230 V | | | style="padding: 1px;" | 230 V |
| | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X] | | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| | style="padding: 2px;" | 1 phase | | | style="padding: 2px;" | 1 phase |
Line 74: |
Line 86: |
| | style="padding: 1px;" | 400 V | | | style="padding: 1px;" | 400 V |
| | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X] | | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| | style="padding: 2px;" rowspan="2" | 3 phase | | | style="padding: 2px;" rowspan="2" | 3 phase |
Line 80: |
Line 93: |
| | style="padding: 1px;" | 400 V | | | style="padding: 1px;" | 400 V |
| | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/2/21/ET340.PNG ET340-DIN AV2 3 X S1 X] | | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/2/21/ET340.PNG ET340-DIN AV2 3 X S1 X] |
| + | | style="padding: 1px;" | |
| | style="padding: 1px;" | - | | | style="padding: 1px;" | - |
| | style="padding: 2px;" | [https://www.gavazziautomation.com/docs/pim/DATASHEET/DEU/ET340_DS_DEU.pdf ET340] | | | style="padding: 2px;" | [https://www.gavazziautomation.com/docs/pim/DATASHEET/DEU/ET340_DS_DEU.pdf ET340] |
Line 87: |
Line 101: |
| | style="padding: 2px;" | 400 V | | | style="padding: 2px;" | 400 V |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
− | | style="padding: 2px;" | + | + | | style="padding: 2px;" | |
| + | | style="padding: 1px;" | + |
| | style="padding: 2px;" rowspan="2" | 3 phase | | | style="padding: 2px;" rowspan="2" | 3 phase |
| | style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM530_DS_ENG.pdf EM530] | | | style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM530_DS_ENG.pdf EM530] |
Line 94: |
Line 109: |
| | style="padding: 2px;" | 400 V | | | style="padding: 2px;" | 400 V |
| | style="padding: 2px;" | | | | style="padding: 2px;" | |
− | | style="padding: 2px;" | + | + | | style="padding: 2px;" | |
| + | | style="padding: 1px;" | + |
| | style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM540_DS_ENG.pdf EM540] | | | style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM540_DS_ENG.pdf EM540] |
| |} | | |} |