7.4 kW TeltoCharge Suggested configuration
From Wiki
Introduction
-
Here you can find information about Suggested configuration of 7.4 kW power TeltoCharge installer menu parameters according to your electrical grid. You can run this TeltoCharge only on 1-phase electrical wiring.
1 phase (1L+N+PE) | voltage between L-N 230V ± 10%
-
Follow these steps to get started with TeltoCharge in a maximum 7.4 kW power:
Option number in installer | Installer menu parameter name | Suggested value to set | Link to description of parameter |
---|---|---|---|
01 | Max power from grid | 32 A | Max power from grid |
02 | Supply voltage | 230 V | Supply voltage |
03 | Upper voltage tolerance | 10 % | Upper voltage tolerance |
04 | Lower voltage tolerance | 10 % | Lower voltage tolerance |
05 | Phase priority | L1 | Phase priority |
06 | Difference between phases | 120 ° | Difference between phases |
07 | Use neutral as phase | OFF | Use neutral as phase |
08 | Use data from energy meter | OFF | Use data from energy meter |
09 | kWh meter address | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - follow link on the right. |
Choose your Smart energy meter and its parameters |
10 | Energy meter type | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - you must follow link on the right. | |
11 | RS-485 baudrate | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - you must follow link on the right. | |
12 | RS-485 parity | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - you must follow link on the right. | |
13 | RS-485 stop bit | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - you must follow link on the right. | |
14 | Dynamic load balancing | OFF | Dynamic Load Balancing |
15 | Use preferred phase | Not needed to adjust if Dynamic load balancing is OFF. | Use prefered phase |
16 | Energy meter address | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - you must follow link on the right. |
Choose your Smart energy meter and its parameters |
17 | Allow simplified charging sequence | OFF | Allow simplified charging sequence |
18 | Charger location is ventilated | OFF (if your TeltoCharge is inside the property) | Charger location is ventilated |
19 | Temperature warning | 60 °C | Temperature warning |