Uploads by DonatasL
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 09:57, 13 June 2025 | External connection2.png (file) | 77 KB | 1 | ||
| 09:55, 13 June 2025 | External Connection.png (file) | 95 KB | 1 | ||
| 09:13, 13 June 2025 | External.png (file) | 194 KB | 1 | ||
| 12:12, 12 June 2025 | Rotary.png (file) | 51 KB | 1 | ||
| 10:26, 30 May 2025 | CarExample.png (file) | 11 KB | 1 | ||
| 10:20, 30 May 2025 | PhaseSwitch.png (file) | 29 KB | 1 | ||
| 15:55, 27 May 2025 | ECO example new.png (file) | 63 KB | 1 | ||
| 13:15, 27 May 2025 | ECO example.png (file) | 58 KB | 1 | ||
| 12:40, 27 May 2025 | ECO+ example.png (file) | 62 KB | 1 | ||
| 11:16, 27 May 2025 | SolarExample.png (file) | 37 KB | 1 | ||
| 11:06, 27 May 2025 | SolarCharging example.png (file) | 37 KB | 1 | ||
| 12:58, 22 May 2025 | Secondary config.png (file) | 112 KB | 1 | ||
| 12:47, 22 May 2025 | Advanced Primary.png (file) | 55 KB | 1 | ||
| 12:39, 22 May 2025 | DLM primary.png (file) | 106 KB | 1 | ||
| 12:22, 22 May 2025 | Max Power.png (file) | 155 KB | 1 | ||
| 13:41, 20 May 2025 | ECO+.png (file) | ![]() |
5 KB | 1 | |
| 13:41, 20 May 2025 | ECO.png (file) | ![]() |
4 KB | 1 | |
| 13:39, 20 May 2025 | SolarOnly.png (file) | ![]() |
4 KB | 1 | |
| 13:38, 20 May 2025 | Modes.png (file) | 12 KB | 1 | ||
| 13:09, 20 May 2025 | Solar adjustment.png (file) | 95 KB | 1 | ||
| 16:31, 19 May 2025 | Solar modes.png (file) | 68 KB | 1 | ||
| 11:15, 19 May 2025 | Solar Settings.png (file) | 221 KB | 1 | ||
| 11:04, 19 May 2025 | DLB settings.png (file) | 242 KB | 1 | ||
| 11:12, 29 April 2025 | Teltonika QUG Updated.V.1.14.pdf (file) | 4.75 MB | Typo mistkaes | 2 | |
| 15:25, 24 April 2025 | FW version check.png (file) | 167 KB | 1 | ||
| 12:44, 24 April 2025 | Download guide.png (file) | 180 KB | 1 | ||
| 14:51, 17 February 2025 | 2x RS.png (file) | 80 KB | 1 | ||
| 14:50, 17 February 2025 | Potential free contact.png (file) | 79 KB | 1 | ||
| 12:16, 17 February 2025 | Power selector switch.png (file) | 53 KB | 1 | ||
| 13:11, 25 September 2024 | Siemens PAC Sentron.png (file) | 71 KB | 4 | ||
| 12:38, 25 September 2024 | Entes.png (file) | 491 KB | Reverted to version as of 11:24, 3 September 2024 (UTC) | 2 | |
| 09:59, 25 September 2024 | Acrel RS485.jpg (file) | 71 KB | 1 | ||
| 16:30, 19 September 2024 | Teltonika QUG Updated.V.19.09.24(Lithuanian v2).pdf (file) | 4.22 MB | 1 | ||
| 13:12, 19 September 2024 | Teltonika QUG Updated.V.13.9.pdf (file) | 5.84 MB | 2 | ||
| 10:56, 16 September 2024 | Internet Conectivity (APP).png (file) | 279 KB | Charger is connected to the internet | 1 | |
| 10:51, 16 September 2024 | Connectivityyyy.png (file) | 279 KB | 1 | ||
| 10:32, 16 September 2024 | OCPPss.png (file) | 79 KB | 1 | ||
| 10:24, 16 September 2024 | Be pavadinimo.png (file) | 294 KB | 1 | ||
| 10:19, 16 September 2024 | Connectivity instrukcija 2.jpg (file) | 118 KB | 1 | ||
| 10:16, 16 September 2024 | Connectivity instrukcija.jpg (file) | 172 KB | 1 | ||
| 09:57, 16 September 2024 | Connectivity.png (file) | 326 KB | 1 | ||
| 09:55, 16 September 2024 | Ekrano kopija connectivity.png (file) | 75 KB | 1 | ||
| 15:59, 22 July 2024 | Diagnostika.jpg (file) | 18 KB | 1 | ||
| 15:57, 22 July 2024 | Check for updates 2.jpg (file) | 22 KB | 1 | ||
| 15:55, 22 July 2024 | Device info new.png (file) | 27 KB | 1 |


