11 kW TeltoCharge Suggested configuration: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
| style="padding: 8px;" | 10 % | | style="padding: 8px;" | 10 % | ||
| style="padding: 8px;" | [[Upper voltage tolerance]] | | style="padding: 8px;" | [[Upper voltage tolerance]] | ||
|- | |- | ||
| style="padding: 8px;" | 04 | | style="padding: 8px;" | 04 | ||
| Line 42: | Line 41: | ||
| style="padding: 8px;" | 10 % | | style="padding: 8px;" | 10 % | ||
| style="padding: 8px;" | [[Lower voltage tolerance]] | | style="padding: 8px;" | [[Lower voltage tolerance]] | ||
|- | |- | ||
| style="padding: 8px;" | 05 | | style="padding: 8px;" | 05 | ||
| style="padding: 8px;" | '''Three phase charging''' | |||
| style="padding: 8px;" | ON | |||
| style="padding: 8px;" | [[Three phase charging]] | |||
|- | |||
| style="padding: 8px;" | 06 | |||
| style="padding: 8px;" | '''Phase priority''' | | style="padding: 8px;" | '''Phase priority''' | ||
| style="padding: 8px;" | L1 | | style="padding: 8px;" | L1 | ||
| style="padding: 8px;" | [[Phase priority]] | | style="padding: 8px;" | [[Phase priority]] | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 07 | ||
| style="padding: 8px;" | '''Difference between phases''' | | style="padding: 8px;" | '''Difference between phases''' | ||
| style="padding: 8px;" | 120 ° | | style="padding: 8px;" | 120 ° | ||
| style="padding: 8px;" | [[Difference between phases]] | | style="padding: 8px;" | [[Difference between phases]] | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 08 | ||
| style="padding: 8px;" | '''Use neutral as phase''' | | style="padding: 8px;" | '''Use neutral as phase''' | ||
| style="padding: 8px;" | OFF | | style="padding: 8px;" | OFF | ||
| style="padding: 8px;" | [[Use neutral as phase]] | | style="padding: 8px;" | [[Use neutral as phase]] | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 09 | ||
| style="padding: 8px;" | '''Use data from energy meter''' | | style="padding: 8px;" | '''Use data from energy meter''' | ||
| style="padding: 8px;" | OFF | | style="padding: 8px;" | OFF | ||
| style="padding: 8px;" | [[Use data from energy meter]] | | style="padding: 8px;" | [[Use data from energy meter]] | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 10 | ||
| style="padding: 8px;" | '''kWh meter address''' | | style="padding: 8px;" | '''kWh meter address''' | ||
| style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - follow link on the right.'' | | style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - follow link on the right.'' | ||
| style="padding: 8px;" rowspan="5" | [https://wiki.teltonika-energy.com/view/Smart_energy_meters#TeltoCharge_supported_smart_energy_meters Choose your Smart energy meter and its parameters] | | style="padding: 8px;" rowspan="5" | [https://wiki.teltonika-energy.com/view/Smart_energy_meters#TeltoCharge_supported_smart_energy_meters Choose your Smart energy meter and its parameters] | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 11 | ||
| style="padding: 8px;" | '''Energy meter type''' | | style="padding: 8px;" | '''Energy meter type''' | ||
| style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - you must follow link on the right.'' | | style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - you must follow link on the right.'' | ||
|- | |- | ||
| style="padding: 8px;" | 12 | |||
| style="padding: 8px;" | | |||
| style="padding: 8px;" | '''RS-485 baudrate''' | | style="padding: 8px;" | '''RS-485 baudrate''' | ||
| style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - you must follow link on the right.'' | | style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - you must follow link on the right.'' | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 13 | ||
| style="padding: 8px;" | '''RS-485 parity''' | | style="padding: 8px;" | '''RS-485 parity''' | ||
| style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - you must follow link on the right.'' | | style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - you must follow link on the right.'' | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 14 | ||
| style="padding: 8px;" | '''RS-485 stop bit''' | | style="padding: 8px;" | '''RS-485 stop bit''' | ||
| style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - you must follow link on the right.'' | | style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - you must follow link on the right.'' | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 15 | ||
| style="padding: 8px;" | '''Dynamic load balancing''' | | style="padding: 8px;" | '''Dynamic load balancing''' | ||
| style="padding: 8px;" | OFF | | style="padding: 8px;" | OFF | ||
| style="padding: 8px;" | [[Dynamic Load Balancing]] | | style="padding: 8px;" | [[Dynamic Load Balancing]] | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 16 | ||
| style="padding: 8px;" | '''Use preferred phase''' | | style="padding: 8px;" | '''Use preferred phase''' | ||
| style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' | | style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' | ||
| style="padding: 8px;" | [[Use prefered phase]] | | style="padding: 8px;" | [[Use prefered phase]] | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 17 | ||
| style="padding: 8px;" | '''Energy meter address''' | | style="padding: 8px;" | '''Energy meter address''' | ||
| style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - you must follow link on the right.'' | | style="padding: 8px;" | '''Not needed to adjust if Dynamic load balancing is OFF.''' <br> ''If it's ON - you must follow link on the right.'' | ||
| style="padding: 8px;" | [https://wiki.teltonika-energy.com/view/Smart_energy_meters#TeltoCharge_supported_smart_energy_meters Choose your Smart energy meter and its parameters] | | style="padding: 8px;" | [https://wiki.teltonika-energy.com/view/Smart_energy_meters#TeltoCharge_supported_smart_energy_meters Choose your Smart energy meter and its parameters] | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 18 | ||
| style="padding: 8px;" | '''Allow simplified charging sequence''' | | style="padding: 8px;" | '''Allow simplified charging sequence''' | ||
| style="padding: 8px;" | OFF | | style="padding: 8px;" | OFF | ||
| style="padding: 8px;" | [[Allow simplified charging sequence]] | | style="padding: 8px;" | [[Allow simplified charging sequence]] | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 19 | ||
| style="padding: 8px;" | '''Charger location is ventilated''' | | style="padding: 8px;" | '''Charger location is ventilated''' | ||
| style="padding: 8px;" | OFF (if your TeltoCharge is inside the property) | | style="padding: 8px;" | OFF (if your TeltoCharge is inside the property) | ||
| style="padding: 8px;" | [[Charger location is ventilated]] | | style="padding: 8px;" | [[Charger location is ventilated]] | ||
|- | |- | ||
| style="padding: 8px;" | | | style="padding: 8px;" | 20 | ||
| style="padding: 8px;" | '''Temperature warning''' | | style="padding: 8px;" | '''Temperature warning''' | ||
| style="padding: 8px;" | 60 °C | | style="padding: 8px;" | 60 °C | ||
| style="padding: 8px;" | [[Temperature warning]] | | style="padding: 8px;" | [[Temperature warning]] | ||
|} | |} | ||
Revision as of 09:39, 30 May 2023
Introduction
-
Here you can find information about Suggested configuration of 11 kW power TeltoCharge installer menu parameters according to your electrical grid.
1 phase (1L+N+PE) | voltage between L-N 230V ± 10%
To run your 11 kW TeltoCharge on 1 phase, please follow this link to suggested parameters: 7.4 kW TeltoCharge Suggested configuration. With 1-phase of 11 kW TeltoCharge you can achieve to charge at maximum 7.4 kW power.
3 phase (3L+N+PE) | voltage between L-N 230V ± 10% | L-L 400V ± 10%
-
Follow these steps to get started with TeltoCharge in a maximum 11 kW power:
| Option number in installer | Installer menu parameter name | Suggested value to set | Link to description of parameter |
|---|---|---|---|
| 01 | Max power from grid | 16 A | Max power from grid |
| 02 | Supply voltage | 230 V | Supply voltage |
| 03 | Upper voltage tolerance | 10 % | Upper voltage tolerance |
| 04 | Lower voltage tolerance | 10 % | Lower voltage tolerance |
| 05 | Three phase charging | ON | Three phase charging |
| 06 | Phase priority | L1 | Phase priority |
| 07 | Difference between phases | 120 ° | Difference between phases |
| 08 | Use neutral as phase | OFF | Use neutral as phase |
| 09 | Use data from energy meter | OFF | Use data from energy meter |
| 10 | kWh meter address | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - follow link on the right. |
Choose your Smart energy meter and its parameters |
| 11 | Energy meter type | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - you must follow link on the right. | |
| 12 | RS-485 baudrate | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - you must follow link on the right. | |
| 13 | RS-485 parity | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - you must follow link on the right. | |
| 14 | RS-485 stop bit | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - you must follow link on the right. | |
| 15 | Dynamic load balancing | OFF | Dynamic Load Balancing |
| 16 | Use preferred phase | Not needed to adjust if Dynamic load balancing is OFF. | Use prefered phase |
| 17 | Energy meter address | Not needed to adjust if Dynamic load balancing is OFF. If it's ON - you must follow link on the right. |
Choose your Smart energy meter and its parameters |
| 18 | Allow simplified charging sequence | OFF | Allow simplified charging sequence |
| 19 | Charger location is ventilated | OFF (if your TeltoCharge is inside the property) | Charger location is ventilated |
| 20 | Temperature warning | 60 °C | Temperature warning |