Smart energy meters wiring schemes: Difference between revisions
Appearance
m Protected "Smart energy meters wiring schemes" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
No edit summary |
||
| Line 35: | Line 35: | ||
|} | |} | ||
<h2 style="color: #4a4a4a; font-size: 24px; font-weight: bold; margin-bottom: 10px;">Third step</h2> | <h2 style="color: #4a4a4a; font-size: 24px; font-weight: bold; margin-bottom: 10px;">Third step (additional)</h2> | ||
<ul style="list-style-type: none; margin: 0; padding: 0;"> | <ul style="list-style-type: none; margin: 0; padding: 0;"> | ||
After successfull connection of your Smart energy meter, make sure to configure right parameters in your mobile application Installer's menu. Check all the parameters of your meter here below: | After successfull connection of your Smart energy meter, make sure to configure right parameters in your mobile application Installer's menu. Check all the parameters of your meter here below: | ||
Revision as of 10:06, 8 May 2023
First step
-
In order to make Dynamic load balancing and Solar functionality work, please always check if the wiring with your Smart energy meter is right.
- Carlo Gavazzi 1-3 series
List of supported Smart energy meters to work with TeltoCharge and related technical data can be found here: Smart energy meters.
Second step
-
Please check our suggested RS-485 communication cable wiring scheme according to your chosen Smart energy meter brand here:
| Energy meter manufacturer | Wiring scheme |
|---|---|
| Carlo Gavazzi series 1-3 | METER -> TELTOCHARGE |
| Siemens PACxxxx | METER -> TELTOCHARGE |
| ABB A4x ; B2x | METER -> TELTOCHARGE |
| Eastron SDMxx | METER -> TELTOCHARGE |
| Inepro PRO380 | METER -> TELTOCHARGE |
Third step (additional)
-
After successfull connection of your Smart energy meter, make sure to configure right parameters in your mobile application Installer's menu. Check all the parameters of your meter here below:
| Energy meter manufacturer | Configuration in mobile application |
|---|---|
| Carlo Gavazzi series 1-3 |
Carlo Gavazzi settings |
| Siemens PACxxxx |
Siemens settings |
| ABB A4x ; B2x |
ABB settings |
| Eastron SDMxx |
Eastron settings |
| Inepro PRO380 |
Inepro settings |