Difference between revisions of "Smart energy meters"
From Wiki
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == Supported energy meters | + | == Supported energy meters == |
In order to strive for wider applicability and compatibility, we constantly test and add new supported devices into list. All of the supported Energy meters are provided below. <br> | In order to strive for wider applicability and compatibility, we constantly test and add new supported devices into list. All of the supported Energy meters are provided below. <br> | ||
<br> | <br> | ||
In order to make '''Dynamic load balancing''' and '''Solar''' functionality work, please always check: | In order to make '''Dynamic load balancing''' and '''Solar''' functionality work, please always check: | ||
− | *if the | + | *if the wiring with your Smart energy meter is right. <br> |
− | *if the | + | *if the installer menu configuration in mobile application according to your Smart energy meter is right. <br> |
=== TeltoCharge supported smart energy meters === | === TeltoCharge supported smart energy meters === | ||
Line 25: | Line 25: | ||
| style="padding: 2px;" | [[PAC models]] <br> | | style="padding: 2px;" | [[PAC models]] <br> | ||
| style="padding: 2px;" | [[Siemens settings]] | | style="padding: 2px;" | [[Siemens settings]] | ||
− | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/ | + | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/view/PAC_models METER -> TELTOCHARGE] <br> |
|- | |- | ||
Line 31: | Line 31: | ||
| style="padding: 2px;" | [[A and B models]] <br> | | style="padding: 2px;" | [[A and B models]] <br> | ||
| style="padding: 2px;" | [[ABB settings]] | | style="padding: 2px;" | [[ABB settings]] | ||
− | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/ | + | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/view/A_and_B_models METER -> TELTOCHARGE] <br> |
|- | |- | ||
| style="padding: 2px;" | Eastron SDMxx <br> | | style="padding: 2px;" | Eastron SDMxx <br> | ||
− | | style="padding: 2px;" | [[ | + | | style="padding: 2px;" | [[SMD models]] <br> |
| style="padding: 2px;" | [[Eastron settings]] | | style="padding: 2px;" | [[Eastron settings]] | ||
− | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/ | + | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/view/SMD_models METER -> TELTOCHARGE] <br> |
|- | |- | ||
Line 43: | Line 43: | ||
| style="padding: 2px;" | [[PRO model]] | | style="padding: 2px;" | [[PRO model]] | ||
| style="padding: 2px;" | [[Inepro settings]] | | style="padding: 2px;" | [[Inepro settings]] | ||
− | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/ | + | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/view/PRO_model METER -> TELTOCHARGE] <br> |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="padding: 8px;" colspan="4" | ''More coming soon...'' | | style="padding: 8px;" colspan="4" | ''More coming soon...'' | ||
− | |||
− | |||
− | |||
|} | |} | ||
[[Category: Advanced Topics]] | [[Category: Advanced Topics]] |
Revision as of 09:21, 11 May 2023
Main Page > TeltoCharge > Advanced Topics > Smart energy metersSupported energy meters
In order to strive for wider applicability and compatibility, we constantly test and add new supported devices into list. All of the supported Energy meters are provided below.
In order to make Dynamic load balancing and Solar functionality work, please always check:
- if the wiring with your Smart energy meter is right.
- if the installer menu configuration in mobile application according to your Smart energy meter is right.
TeltoCharge supported smart energy meters
Energy meter manufacturer | Technical information | Configuration in mobile application | Wiring scheme |
---|---|---|---|
Carlo Gavazzi series 1-3 |
EM and ET models |
Carlo Gavazzi settings | METER -> TELTOCHARGE |
Siemens PACxxxx |
PAC models |
Siemens settings | METER -> TELTOCHARGE |
ABB A4x ; B2x |
A and B models |
ABB settings | METER -> TELTOCHARGE |
Eastron SDMxx |
SMD models |
Eastron settings | METER -> TELTOCHARGE |
Inepro PRO380 |
PRO model | Inepro settings | METER -> TELTOCHARGE |
More coming soon... |