Difference between revisions of "ABB settings"
m (Protected "ABB settings" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ← [[Smart energy meters]] | ||
==== RS485 parameters for energy meters ABB A41 ; A42 ; A43 ; A44 ; B21 ; B23 ; B24 ==== | ==== RS485 parameters for energy meters ABB A41 ; A42 ; A43 ; A44 ; B21 ; B23 ; B24 ==== | ||
''Note: Energy meter parameters should match EVSE default parameters.'' | ''Note: Energy meter parameters should match EVSE default parameters.'' | ||
Line 21: | Line 22: | ||
|} | |} | ||
+ | ==== How to configure Smart energy meter in mobile application ==== | ||
+ | |||
+ | ''Note 1: Users could use two meters with different addresses. Additionally, there will be settings for these energy meters in the installer menu (these settings are the same for both energy meters).''<br> | ||
+ | ''Note 2: While connecting ABB B23 energy meter, it is recommended to switch places of A and B wires ( A goes to B and B goes to A)'' | ||
+ | |||
+ | 1. Make sure you have updated mobile application and firmware version of the charger to the latest. (←[[Firmware]] and [https://apps.apple.com/lt/app/teltonika-energy/id1618750750 iOS] / [https://play.google.com/store/apps/details?id=com.teltonika.ems.ev&hl=en&gl=US Android]). | ||
+ | |||
+ | 2. Go to installer menu in your application and set general parameters from table above: | ||
+ | |||
+ | [[file:General_meter_settings.png|alt=|left|frameless|]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 3. To get data form energy meter, you will need to set the energy meter address in the “Dynamic load balancing” section: | ||
+ | |||
+ | [[file:Dynamic_load_balancing.png|alt=|left|frameless|]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 4. Also, you will need to set the kWh meter address in the “Meter for power consumption calculation” section if you want to use it: | ||
+ | |||
+ | [[file:Meter_for_power_consumption_calculation.png|alt=|left|frameless|]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | To find out specific settings, you will need to read the energy meter's documentation. | ||
+ | |||
+ | |||
+ | |||
+ | ← [[Smart energy meters]] |
Latest revision as of 08:33, 8 May 2023
RS485 parameters for energy meters ABB A41 ; A42 ; A43 ; A44 ; B21 ; B23 ; B24
Note: Energy meter parameters should match EVSE default parameters.
RS485 parameter | EVSE default parameter value (configurable in mobile app) |
---|---|
Modbus adress | 1 |
Baud rate | 9600 |
Parity | Even |
Stop bits | 1 |
How to configure Smart energy meter in mobile application
Note 1: Users could use two meters with different addresses. Additionally, there will be settings for these energy meters in the installer menu (these settings are the same for both energy meters).
Note 2: While connecting ABB B23 energy meter, it is recommended to switch places of A and B wires ( A goes to B and B goes to A)
1. Make sure you have updated mobile application and firmware version of the charger to the latest. (←Firmware and iOS / Android).
2. Go to installer menu in your application and set general parameters from table above:
3. To get data form energy meter, you will need to set the energy meter address in the “Dynamic load balancing” section:
4. Also, you will need to set the kWh meter address in the “Meter for power consumption calculation” section if you want to use it:
To find out specific settings, you will need to read the energy meter's documentation.