Installation
Appearance
Installation manual
Installation manual
General Specifications
| Dimensions without cable | 170x341x97 mm |
| Weight without cable | TBC |
| Operating temperature | -30°C - +50°C |
| IP rating | IP55 |
| IK rating | IK10 |
| Certification | CE |
| Standards | 2014/35/EU, 2014/30/EU
IEC 61851-1, IEC 61851-22 |
Electrical Specifications
| AC INPUT SPECIFICATIONS | |||
|---|---|---|---|
| 7,4 kW | 11 kW | 22 kW | |
| Input AC power connection | 1 phase | 3 phases | 3 phases |
| Input voltage | 22 to 240 VAC | 380 to 415 VAC | 380 to 415 VAC |
| Rated frequency | 50 / 60 HZ | ||
| Standby power consumption | 4 W | ||
| Earth (ground) fault protection | 30 mA AC, 6 mA DC | ||
| Overvoltage category | CAT III | ||
| Protection against electric shock | Class I | ||
| AC Output specifications | |||
| AC output voltage range | 220 - 240V AC | 380 - 415V AC | 380 - 415V AC |
| Connection Standart | Type 2 cable
Type 2 socket | ||
Part number structure
| Model | E V C |
| Version | 1 |
| Power | 7,4 kW 11 kW 22 kW |
| Connector | Socket
Tethered cable |
| Connectivity | Without GSM modem With GSM modem |
| Front plate color | Grey Red Blue White N/A |
| Front finish | ![]() |
Marking
Marking
Safety warnings
Safety warnings
Required tools
Required tools
Included mounting parts
Included mounting parts
EV charger main elements
EV charger main elements
Connections
Connections
Installations process
Installations process
LED indicators

| A | Example |
| B | Example |
| C | Example |
| D | Example |
| E | Example |
| F | Example |
| G | Example |
| H | Example |
| I | Example |
LED indicators (errors)

TeltoCharge application
App
Troubleshooting
troubleshooting
