Installation
Appearance
Installation manual
Installation manual
General Specifications
General Specifications
Electrical Specifications
| AC INPUT SPECIFICATIONS | |||
|---|---|---|---|
| 7,4 kW | 11 kW | 22 kW | |
| Input AC power connection | 1 phase | 3 phases | 3phases |
| Input voltage | 22 to 240 VAC | 380 to 415 VAC | 380 to 415 VAC |
| Rated frequency | 50 / 60 HZ | ||
| Standby power consumption | 4 W | ||
| Earth (ground) fault protection | 30 mA AC, 6 mA DC | ||
| Overvoltage category | CAT III | ||
| Protection against electric shock | Class I | ||
| AC Output specifications | |||
| AC output voltage range | 220 - 240V AC | 380 - 415V AC | 380 - 415V AC |
| Connection Standart | Type 2 cable
Type 2 socket | ||
Part number structure
Part number structure
Marking
Marking
Safety warnings
Safety warnings
Required tools
Required tools
Included mounting parts
Included mounting parts
EV charger main elements
EV charger main elements
Connections
Connections
Installations process
Installations process
LED indicators
LED indicators
LED indicators (errors)
LED indicators (errors)
TeltoCharge application
App
Troubleshooting
troubleshooting