1,648 bytes added
, 29 October
=EVC2 Electrical Specifications=
The EVC2 charger specifications provide detailed information on the design, functionality, and standards compliance of the product.
<br>
{| class="wikitable" style="text-align: center; border: 1px solid #414042; font-family: arial, sans-serif; width: 100%;"
! style="background-color: #0054A6; color: #FFFFFF; padding: 8px; font-size: 25px;" | Category
! style="background-color: #0054A6; color: #FFFFFF; padding: 8px; font-size: 25px;" | Specification
|-
| <b>Dimensions & Weight</b> || <b>Input Cable Diameter:</b> Up to 10mm²<br><b>Dimensions:</b> 401 x 190 x 125 mm<br><b>Weight:</b> xx kg (Socket) / xx kg (Cable)
|-
| <b>Socket Types</b> || <b>T2S Socket:</b> Included<br><b>Type 2 Socket:</b> Included
|-
| <b>Cable Length</b> || <b>Type 2 Cable:</b> 5 meters
|-
| <b>Aesthetic Options</b> || <b>Plastic Front Plate Colors:</b> Available in 4 colors<br><b>Wooden Front Plate:</b> Treated Accoya wood, available in 3 colors<br><b>Compact HPL Front Plate:</b> Available in 3 colors
|-
| <b>Functional Features</b> || <b>Internal Energy Meter Accuracy:</b> < 1%<br><b>Application for Local Control:</b> Included<br><b>NFC Card Reader:</b> Included
|-
| <b>Protection & Standards</b> || <b>IP Rating:</b> [To be filled]<br><b>IK Rating:</b> [To be filled]<br><b>Certifications & Standards:</b> [List certifications and standards]
|-
| <b>Operating Conditions</b> || <b>Humidity:</b> Up to 90% RH, non-condensing<br><b>Temperature:</b> -30°C to +50°C
|-
| <b>Storage Conditions</b> || <b>Humidity:</b> Up to 90% RH, non-condensing<br><b>Temperature:</b> -30°C to +60°C
|}
[[Category: EVC2 Specifications]]