Line 21: |
Line 21: |
| | style="padding: 2px;" | No | | | style="padding: 2px;" | No |
| | style="padding: 2px;" | 3 phases | | | style="padding: 2px;" | 3 phases |
− | | style="padding: 2px;" | CT (1 or 5 Amps) | + | | style="padding: 2px;" | Direct |
| | style="padding: 2px;" | NA | | | style="padding: 2px;" | NA |
| | style="padding: 2px;" | [https://www.electricautomationnetwork.com/PDF/PIM/SIE/EN_7KM1020-0BA01-1DA0.pdf PAC1020] | | | style="padding: 2px;" | [https://www.electricautomationnetwork.com/PDF/PIM/SIE/EN_7KM1020-0BA01-1DA0.pdf PAC1020] |
Line 33: |
Line 33: |
| | style="padding: 2px;" | No | | | style="padding: 2px;" | No |
| | style="padding: 2px;" | 3 phases | | | style="padding: 2px;" | 3 phases |
− | | style="padding: 2px;" | CT (5 Amps) | + | | style="padding: 2px;" | Direct |
| | style="padding: 2px;" | NA | | | style="padding: 2px;" | NA |
| | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:04ad0651-4376-49ed-8c9c-bc53ae24beba/sie-cm-pac-3100-meter-brochure.pdf PAC3100] | | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:04ad0651-4376-49ed-8c9c-bc53ae24beba/sie-cm-pac-3100-meter-brochure.pdf PAC3100] |
Line 43: |
Line 43: |
| | style="padding: 2px;" | No | | | style="padding: 2px;" | No |
| | style="padding: 2px;" | 3 phases | | | style="padding: 2px;" | 3 phases |
− | | style="padding: 2px;" | CT (1 or 5 Amps) | + | | style="padding: 2px;" | Direct |
| | style="padding: 2px;" | NA | | | style="padding: 2px;" | NA |
| | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:d1631ef9-521f-45de-81d6-4419db7a53dd/sie-ss-pac3120.pdf PAC3120] | | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:d1631ef9-521f-45de-81d6-4419db7a53dd/sie-ss-pac3120.pdf PAC3120] |
Line 53: |
Line 53: |
| | style="padding: 2px;" | No | | | style="padding: 2px;" | No |
| | style="padding: 2px;" | 3 phases | | | style="padding: 2px;" | 3 phases |
− | | style="padding: 2px;" | CT (1 or 5 Amps) | + | | style="padding: 2px;" | Direct |
| | style="padding: 2px;" | NA | | | style="padding: 2px;" | NA |
| | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:2d33ab18-ccca-47fc-bbb1-ec1b65258da9/sie-cm-pac-3200-meter-brochure.pdf PAC3120] | | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:2d33ab18-ccca-47fc-bbb1-ec1b65258da9/sie-cm-pac-3200-meter-brochure.pdf PAC3120] |
Line 63: |
Line 63: |
| | style="padding: 2px;" | No | | | style="padding: 2px;" | No |
| | style="padding: 2px;" | 3 phases | | | style="padding: 2px;" | 3 phases |
− | | style="padding: 2px;" | CT (1 or 5 Amps) | + | | style="padding: 2px;" | Direct |
| | style="padding: 2px;" | NA | | | style="padding: 2px;" | NA |
| | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:3ddf58a8-b3b2-49b5-a46d-8cce32595c16/sie-ss-pac3220.pdf PAC3220] | | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:3ddf58a8-b3b2-49b5-a46d-8cce32595c16/sie-ss-pac3220.pdf PAC3220] |
Line 74: |
Line 74: |
| | style="padding: 2px;" | No | | | style="padding: 2px;" | No |
| | style="padding: 2px;" | 3 phases | | | style="padding: 2px;" | 3 phases |
− | | style="padding: 2px;" | CT (1 or 5 Amps) | + | | style="padding: 2px;" | Direct |
| | style="padding: 2px;" | NA | | | style="padding: 2px;" | NA |
| | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:684109cd-50af-4195-a8d5-0f1e25f9536a/pac4200productguide.pdf PAC4200] | | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:684109cd-50af-4195-a8d5-0f1e25f9536a/pac4200productguide.pdf PAC4200] |