Installation
Appearance
Installation manual
Installation manual
General Specifications
| Dimensions without cable | 170x341x97 mm |
| Weight without cable | TBC |
| Operating temperature | -30°C - +50°C |
| IP rating | IP55 |
| IK rating | IK10 |
| Certification | CE |
| Standards | 2014/35/EU, 2014/30/EU
IEC 61851-1, IEC 61851-22 |
Electrical Specifications
| AC INPUT SPECIFICATIONS | |||
|---|---|---|---|
| 7,4 kW | 11 kW | 22 kW | |
| Input AC power connection | 1 phase | 3 phases | 3 phases |
| Input voltage | 22 to 240 VAC | 380 to 415 VAC | 380 to 415 VAC |
| Rated frequency | 50 / 60 HZ | ||
| Standby power consumption | 4 W | ||
| Earth (ground) fault protection | 30 mA AC, 6 mA DC | ||
| Overvoltage category | CAT III | ||
| Protection against electric shock | Class I | ||
| AC Output specifications | |||
| AC output voltage range | 220 - 240V AC | 380 - 415V AC | 380 - 415V AC |
| Connection Standart | Type 2 cable
Type 2 socket | ||
Part number structure
| Model | E V C |
| Version | 1 |
| Power | 7,4 kW 11 kW 22 kW |
| Connector | Socket
Tethered cable |
| Connectivity | Without GSM modem With GSM modem |
| Front plate color | Grey Red Blue White N/A |
| Front finish | ![]() |
Marking
Marking
Safety warnings
| A | Flying debris, risk of injury |
| B | Risk of electric shock |
| C | Caution |
| D | Sharp elements, risk of injurious cuts |
| E | Special waste treatment |
Required tools
Required tools
Included mounting parts
Included mounting parts
EV charger main elements
EV charger main elements
Connections
Connections
Installations process
Installations process
LED indicators
| A | Yellow - LEDs pulsing - First start. Default settings have not changed. |
| B | White - LEDs pulsing - Standby. |
| C | Blue - LEDs light up from the middle - Waiting for car to initiate charging. |
| D | Blue - LEDs light up from top to bottom - Charging is scheduled. A schedule has been set by the user. |
| E | Green - all LEDs are on - Charging is complete. |
| F | Yellow - all LEDs pulsing - Simplified charging sequence is denied, do not charge and contact your installer. |
| G | Green - LEDs pulsing - Initialization of charging. |
| H | Green - all LEDs are up upwards from the bottom - Charging is in process. |
| I | Red - LEDs pulsing - Faulty connection to car. |
LED indicators (errors)
| A | Input voltage Error |
| B | Current leakage detected |
| C | CS Mode Error |
| D | Connectivity Error |
| E | Temperature Error |
| F | Other Errors (not listed) |
TeltoCharge application
App
Troubleshooting
troubleshooting
