Statement of compliance: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
''Test reports, register of sales and certificates of our product can be provided upon request. The recipients will be asked to sign a non-disclosure agreement (NDA).''</center> | ''Test reports, register of sales and certificates of our product can be provided upon request. The recipients will be asked to sign a non-disclosure agreement (NDA).''</center> | ||
= Statement of compliance for the EVC 2 | = Statement of compliance for the EVC 2 models = | ||
Here are the newly uploaded statements for the available products. | Here are the newly uploaded statements for the available products. | ||
'''Note:''' Thumbnails might differ from the contents of the main document. | '''Note:''' Thumbnails might differ from the contents of the main document. | ||
== EVC200 series statement: == | |||
[[File:EU_Declaration_of_Conformity_photo.png|alt=|center|407x407px|link=https://wiki.teltonika-energy.com/images/1/15/Teltonika_Energy_Statement_of_Compliance_EVC2_Signed.pdf|thumb]] | |||
Revision as of 11:01, 12 October 2026
Disclaimer
Test reports, register of sales and certificates of our product can be provided upon request. The recipients will be asked to sign a non-disclosure agreement (NDA).Statement of compliance for the EVC 2 models
Here are the newly uploaded statements for the available products.
Note: Thumbnails might differ from the contents of the main document.
EVC200 series statement:
