Release notes: EV Charging App: Difference between revisions
Appearance
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
==Latest Application Version== | ==Latest Application Version== | ||
===Android OS=== | |||
{| class="wikitable" | |||
!Version | |||
!Date | |||
!Android changes | |||
!Preview | |||
!Android bug fixes | |||
|- | |||
|V 1.18 | |||
|date | |||
|new | |||
|pre | |||
|new | |||
|- | |||
|} | |||
===iOS=== | |||
{| class="wikitable" | |||
!Version | |||
!Date | |||
!iOS changes | |||
!Preview | |||
!iOS bug fixes | |||
|- | |||
|V 1.18 | |||
|date | |||
|new | |||
|pre | |||
|new | |||
|- | |||
|} | |||
== Previous Application versions == | == Previous Application versions == | ||
===Android OS=== | |||
{| class="wikitable" | |||
!Version | |||
!Date | |||
!Android changes | |||
!Preview | |||
!Android bug fixes | |||
|- | |||
|V 1.17 | |||
|date | |||
|new | |||
|pre | |||
|new | |||
|- | |||
|V 1.16 | |||
|date | |||
|new | |||
|pre | |||
|new | |||
|- | |||
|V 1.15 | |||
|date | |||
| | |||
news | |||
| | |||
pre | |||
| | |||
fixes | |||
|} | |||
===iOS=== | |||
{| class="wikitable" | |||
!Version | |||
!Date | |||
!iOS changes | |||
!Preview | |||
!iOS bug fixes | |||
|- | |||
|V 1.17 | |||
|date | |||
|new | |||
|pre | |||
|new | |||
|- | |||
|V 1.16 | |||
|date | |||
|new | |||
|pre | |||
|new | |||
|- | |||
|V 1.15 | |||
|date | |||
| | |||
* Implemented "Schedule, "View all usage", "Personalisation", "Device info", "Date and time", "Charging", "Settings list / NFC pairing", "Connectivity", "Diagnostics" sections. | |||
* Introduced a Demo mode, without requiring a physical charger | |||
* Added Homewizard P1 meter support | |||
* For "Use neutral as phase" setting, set voltage tolerances as percentages instead of numerical values | |||
* Added an option to turn off automatic 1-phase charging | |||
* Made it possible to disable grid detection and related settings within installer menu for troubleshooting purposes | |||
* Implemented an "LED Off" mode | |||
| | |||
pre | |||
| | |||
* Fixed incorrect values showing after changing from kW to Amps during ongoing charging session | |||
* Fixed known app crashing behaviors | |||
* Fixed Bluetooth connection status not updating on loss of communication | |||
* Fixed previous charging session data adjusting incorrectly upon time and date changes | |||
* Adjusted device availability status showing incorrectly when multiple phones are used to access the charger at the same time | |||
* Added correct error code when entering incorrect installer codes | |||
* Removed invalid options from Fail-safe current selection | |||
* When DLB is off, the primary device type in DLM is now correctly shown as Static | |||
* Fixed L2 and L3 output voltage not showing in Diagnostics | |||
* Touched up user interface inconsistencies | |||
* Fixed ECO mode maximum voltage exceeding the "maximum voltage from grid" value | |||
* Adjusted device naming from TeltoCharge2 to EVC2 | |||
* | |||
|} | |||
== Updating == | == Updating == | ||
Revision as of 13:34, 14 August 2026
Latest Application Version
Android OS
| Version | Date | Android changes | Preview | Android bug fixes |
|---|---|---|---|---|
| V 1.18 | date | new | pre | new |
iOS
| Version | Date | iOS changes | Preview | iOS bug fixes |
|---|---|---|---|---|
| V 1.18 | date | new | pre | new |
Previous Application versions
Android OS
| Version | Date | Android changes | Preview | Android bug fixes |
|---|---|---|---|---|
| V 1.17 | date | new | pre | new |
| V 1.16 | date | new | pre | new |
| V 1.15 | date |
news |
pre |
fixes |
iOS
| Version | Date | iOS changes | Preview | iOS bug fixes |
|---|---|---|---|---|
| V 1.17 | date | new | pre | new |
| V 1.16 | date | new | pre | new |
| V 1.15 | date |
|
pre |
|