A and B models: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
| style="padding: 2px;" | Direct | | style="padding: 2px;" | Direct | ||
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 1px;" | [https://new.abb.com/products/ | | style="padding: 1px;" | [https://new.abb.com/products/2CMA170510R1000/a42-112-100 A42-112-100] | ||
|- | |- | ||
| style="padding: 2px;" rowspan="1" | A43 <br> | | style="padding: 2px;" rowspan="1" | A43 <br> | ||
| Line 43: | Line 43: | ||
| style="padding: 2px;" | Direct | | style="padding: 2px;" | Direct | ||
| style="padding: 2px;" | 80 Amps | | style="padding: 2px;" | 80 Amps | ||
| style="padding: 2px;" | [https://new.abb.com/products/ | | style="padding: 2px;" | [https://new.abb.com/products/2CMA100244R1000/a43-112-100 A43-112-100] | ||
|- | |- | ||
| style="padding: 2px;" rowspan="1" | A44 <br> | | style="padding: 2px;" rowspan="1" | A44 <br> | ||
| Line 53: | Line 53: | ||
| style="padding: 2px;" | Direct | | style="padding: 2px;" | Direct | ||
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 2px;" | [https://new.abb.com/products/ | | style="padding: 2px;" | [https://new.abb.com/products/2CMA100248R1000/a44-112-100 A44-112-100] | ||
|- | |- | ||
| style="padding: 2px;" rowspan="3" | ABB series B <br> | | style="padding: 2px;" rowspan="3" | ABB series B <br> | ||
| Line 64: | Line 64: | ||
| style="padding: 2px;" | Direct | | style="padding: 2px;" | Direct | ||
| style="padding: 2px;" | 65 Amps | | style="padding: 2px;" | 65 Amps | ||
| style="padding: 2px;" | [https://new.abb.com/products/ | | style="padding: 2px;" | [https://new.abb.com/products/2CMA100150R1000/b21-112-100 B21-112-100] | ||
|- | |- | ||
| style="padding: 2px;" rowspan="1" | B23 <br> | | style="padding: 2px;" rowspan="1" | B23 <br> | ||
| Line 74: | Line 74: | ||
| style="padding: 2px;" | Direct | | style="padding: 2px;" | Direct | ||
| style="padding: 2px;" | 65 Amps | | style="padding: 2px;" | 65 Amps | ||
| style="padding: 1px;" | [https://new.abb.com/products/ | | style="padding: 1px;" | [https://new.abb.com/products/2CMA100164R1000/b23-112-100 B23-112-100] | ||
|- | |- | ||
| style="padding: 2px;" rowspan="1" | B24 <br> | | style="padding: 2px;" rowspan="1" | B24 <br> | ||
| Line 84: | Line 84: | ||
| style="padding: 2px;" | Direct | | style="padding: 2px;" | Direct | ||
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 2px;" | [https://new.abb.com/products/ | | style="padding: 2px;" | [https://new.abb.com/products/2CMA100178R1000/b24-112-100 B24-112-100] | ||
|} | |} | ||
Revision as of 15:18, 31 October 2024
ABB smart energy meters technical information
| Energy meter manufacturer | Type | Power supply (V) | Supported model for DLB* | Supported model for Solar* | MID certified | 1/3 phase | Connection | Direct Connection Rating Value | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| ABB series A | A41 |
230 V | Yes | No | Yes | 1 phase | Direct | 80 Amps | A41-112-100 |
| A42 |
230 V | Yes | No | Yes | 1 phase | Direct | NA | A42-112-100 | |
| A43 |
400 V | Yes | No | Yes | 3 phases | Direct | 80 Amps | A43-112-100 | |
| A44 |
400 V | Yes | No | Yes | 3 phases | Direct | NA | A44-112-100 | |
| ABB series B |
B21 |
230 V | Yes | No | Yes | 1 phase | Direct | 65 Amps | B21-112-100 |
| B23 |
400 V | Yes | No | Yes | 3 phases | Direct | 65 Amps | B23-112-100 | |
| B24 |
400 V | Yes | No | Yes | 3 phases | Direct | NA | B24-112-100 |
ABB meters wiring:

Powering the energy meter
To correctly connect the smart energy meter to a power source, it is recommended to use the manufacturer's installation manuals