Difference between revisions of "Received compliances"
From Wiki
(Added additional information) |
(Changes in the table) |
||
Line 1: | Line 1: | ||
− | == Table of EVC10/11/12/13/16 compliances == | + | {| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 60%;" |
+ | ! | ||
+ | |||
+ | ==Table of EVC10/11/12/13/16 compliances== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
− | |EVC10/EVC11/EVC12 | + | |'''EVC10/EVC11/EVC12''' |
− | |EVC13 | + | |'''EVC13''' |
− | |EVC1602 | + | |'''EVC1602''' |
− | |EVC1603 | + | |'''EVC1603''' |
− | |EVC1604 | + | |'''EVC1604''' |
− | |EVC1605 | + | |'''EVC1605''' |
|- | |- | ||
− | | rowspan="7" |EMEA - Europe, Middle East and | + | | rowspan="7" |'''EMEA - Europe, Middle East and Africa''' |
|CE (EU) | |CE (EU) | ||
− | |✔ | + | |'''✔''' |
|x | |x | ||
|✔ | |✔ | ||
− | |✔ | + | |'''✔''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
|- | |- | ||
|UKCA | |UKCA | ||
Line 24: | Line 27: | ||
|x | |x | ||
|✔ | |✔ | ||
− | |✔ | + | |'''✔''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
|- | |- | ||
− | |RoHS | + | | RoHS |
|✔ | |✔ | ||
|x | |x | ||
|✔ | |✔ | ||
− | |✔ | + | |'''✔''' |
− | |✔ | + | |'''✔''' |
− | |✔ | + | |'''✔''' |
|- | |- | ||
|REACH | |REACH | ||
Line 40: | Line 43: | ||
|x | |x | ||
|x | |x | ||
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
|- | |- | ||
− | |ADQC | + | | ADQC |
− | |✔ (11kW) | + | |'''✔ (11kW)''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
|- | |- | ||
|SASO | |SASO | ||
− | |✔ | + | |'''✔''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
|- | |- | ||
|ICASA | |ICASA | ||
− | |✔ | + | |'''✔''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
|- | |- | ||
− | |APAC - Asia - Pacific | + | |'''APAC - Asia - Pacific''' |
|RCM | |RCM | ||
− | |✔ | + | |'''✔''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |In progress | + | |'''In progress''' |
− | |In progress | + | |'''In progress''' |
|- | |- | ||
− | | rowspan="5" |AMERICAS | + | | rowspan="5" |'''AMERICAS''' |
|FCC | |FCC | ||
− | |x | + | |'''x''' |
− | |✔ | + | |'''✔''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
|- | |- | ||
|UL | |UL | ||
− | |x | + | |'''x''' |
− | |✔ | + | |'''✔''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
|- | |- | ||
|NOM | |NOM | ||
− | |✔ | + | |'''✔''' |
− | |✔ | + | |'''✔''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |✔ | + | |'''✔''' |
− | |✔ | + | |'''✔''' |
|- | |- | ||
|SEC | |SEC | ||
− | |✔ | + | |'''✔''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
|- | |- | ||
|CRC Colombia | |CRC Colombia | ||
− | |✔ | + | |'''✔''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
− | |x | + | |'''x''' |
+ | |} | ||
|} | |} |
Latest revision as of 12:03, 24 May 2024
Table of EVC10/11/12/13/16 compliances
|
---|