Difference between revisions of "Received compliances"
From Wiki
m (Protected "Received compliances" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
(Added additional information) |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | ! colspan="2" | | ||
+ | |EVC10/EVC11/EVC12 | ||
+ | |EVC13 | ||
+ | |EVC1602 | ||
+ | |EVC1603 | ||
+ | |EVC1604 | ||
+ | |EVC1605 | ||
+ | |- | ||
+ | | rowspan="7" |EMEA - Europe, Middle East and Afrika | ||
|CE (EU) | |CE (EU) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|✔ | |✔ | ||
|x | |x | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
− | | | + | |x |
− | | | + | |x |
+ | |- | ||
+ | |UKCA | ||
+ | |x | ||
+ | |x | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
|x | |x | ||
|x | |x | ||
+ | |- | ||
+ | |RoHS | ||
|✔ | |✔ | ||
+ | |x | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
− | |||
− | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
+ | |- | ||
+ | |REACH | ||
|✔ | |✔ | ||
|x | |x | ||
Line 45: | Line 43: | ||
|x | |x | ||
|x | |x | ||
+ | |- | ||
+ | |ADQC | ||
+ | |✔ (11kW) | ||
|x | |x | ||
|x | |x | ||
Line 51: | Line 52: | ||
|x | |x | ||
|- | |- | ||
− | | | + | |SASO |
− | |||
− | |||
|✔ | |✔ | ||
|x | |x | ||
Line 60: | Line 59: | ||
|x | |x | ||
|x | |x | ||
+ | |- | ||
+ | |ICASA | ||
+ | |✔ | ||
|x | |x | ||
|x | |x | ||
Line 66: | Line 68: | ||
|x | |x | ||
|- | |- | ||
− | | | + | |APAC - Asia - Pacific |
+ | |RCM | ||
+ | |✔ | ||
|x | |x | ||
|x | |x | ||
|x | |x | ||
+ | |In progress | ||
+ | |In progress | ||
+ | |- | ||
+ | | rowspan="5" |AMERICAS | ||
+ | |FCC | ||
|x | |x | ||
+ | |✔ | ||
|x | |x | ||
|x | |x | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|x | |x | ||
|x | |x | ||
|- | |- | ||
− | | | + | |UL |
− | |||
|x | |x | ||
|✔ | |✔ | ||
Line 89: | Line 93: | ||
|x | |x | ||
|x | |x | ||
− | | | + | |- |
+ | |NOM | ||
+ | |✔ | ||
+ | |✔ | ||
|x | |x | ||
|x | |x | ||
|✔ | |✔ | ||
− | | | + | |✔ |
− | |||
|- | |- | ||
− | | | + | |SEC |
+ | |✔ | ||
|x | |x | ||
|x | |x | ||
− | |||
|x | |x | ||
|x | |x | ||
|x | |x | ||
+ | |- | ||
+ | |CRC Colombia | ||
+ | |✔ | ||
|x | |x | ||
− | |||
|x | |x | ||
|x | |x | ||
− | |||
|x | |x | ||
|x | |x | ||
|} | |} |
Revision as of 11:08, 24 May 2024
Table of EVC10/11/12/13/16 compliances
EVC10/EVC11/EVC12 | EVC13 | EVC1602 | EVC1603 | EVC1604 | EVC1605 | ||
EMEA - Europe, Middle East and Afrika | CE (EU) | ✔ | x | ✔ | ✔ | x | x |
UKCA | x | x | ✔ | ✔ | x | x | |
RoHS | ✔ | x | ✔ | ✔ | ✔ | ✔ | |
REACH | ✔ | x | x | x | x | x | |
ADQC | ✔ (11kW) | x | x | x | x | x | |
SASO | ✔ | x | x | x | x | x | |
ICASA | ✔ | x | x | x | x | x | |
APAC - Asia - Pacific | RCM | ✔ | x | x | x | In progress | In progress |
AMERICAS | FCC | x | ✔ | x | x | x | x |
UL | x | ✔ | x | x | x | x | |
NOM | ✔ | ✔ | x | x | ✔ | ✔ | |
SEC | ✔ | x | x | x | x | x | |
CRC Colombia | ✔ | x | x | x | x | x |