Received compliances: Difference between revisions
Appearance
Start of Compliance mark table |
Changes in the compliences |
||
| Line 1: | Line 1: | ||
== | == Table of EVC10/11/12/13/16 compliances == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! rowspan="2" | | ||
! colspan="7" |EMEA - Europe, the Middle East, and Africa | ! colspan="7" |EMEA - Europe, the Middle East, and Africa | ||
!APAC - Asia-Pacific | !APAC - Asia-Pacific | ||
! colspan="5" |AMERICAS | ! colspan="5" |AMERICAS | ||
|- | |- | ||
|CE (EU) | |CE (EU) | ||
|UKCA | |UKCA | ||
| Line 30: | Line 29: | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |✔ | ||
| | |x | ||
| | |x | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
|- | |- | ||
|EVC1602 | |EVC1602 | ||
| Line 41: | Line 40: | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|- | |- | ||
|EVC1603 | |EVC1603 | ||
| Line 56: | Line 55: | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|- | |- | ||
|EVC13 | |EVC13 | ||
| Line 71: | Line 70: | ||
|x | |x | ||
|x | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |x | ||
| | |x | ||
|- | |- | ||
|EVC1604 | |EVC1604 | ||
| Line 86: | Line 85: | ||
|x | |x | ||
|✔ | |✔ | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |In progress | ||
| | |x | ||
| | |x | ||
| | |✔ | ||
| | |x | ||
| | |x | ||
|- | |- | ||
|EVC1605 | |EVC1605 | ||
| Line 101: | Line 100: | ||
|x | |x | ||
|✔ | |✔ | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |In progress | ||
| | |x | ||
| | |x | ||
| | |✔ | ||
| | |x | ||
| | |x | ||
|} | |} | ||
Revision as of 11:53, 22 May 2024
Table of EVC10/11/12/13/16 compliances
| EMEA - Europe, the Middle East, and Africa | APAC - Asia-Pacific | AMERICAS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE (EU) | UKCA | RoHS | REACH | ADQC | SASO | ICASA | RCM | FCC | UL | NOM | SEC | CRC Colombia | |
| EVC10/EVC11/EVC12 | ✔ | x | ✔ | ✔ | ✔ (11kW) | ✔ | ✔ | ✔ | x | x | ✔ | ✔ | ✔ |
| EVC1602 | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x |
| EVC1603 | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x |
| EVC13 | x | x | x | x | x | x | x | x | ✔ | ✔ | ✔ | x | x |
| EVC1604 | x | x | ✔ | x | x | x | x | In progress | x | x | ✔ | x | x |
| EVC1605 | x | x | ✔ | x | x | x | x | In progress | x | x | ✔ | x | x |