Jump to content

PRO model: Difference between revisions

From Teltonika Energy Wiki
No edit summary
Line 10: Line 10:
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Connection
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Direct Connection Rating Value
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet
|-
|-
| style="padding: 2px;" rowspan="2" | Inepro
| style="padding: 2px;" rowspan="1" | Inepro
| style="padding: 2px;" rowspan="2" | PRO380-Mod <br>
| style="padding: 2px;" rowspan="1" | PRO380-Mod <br>
| style="padding: 1px;" | x V
| style="padding: 1px;" | 400 V
| style="padding: 2px;" | +
| style="padding: 2px;" | Yes
| style="padding: 1px;" | +
| style="padding: 1px;" | Yes
| style="padding: 2px;" |
| style="padding: 2px;" | Yes
| style="padding: 2px;" |
| style="padding: 2px;" | 3 phases
| style="padding: 2px;" |  
| style="padding: 2px;" | Direct or CT (1 or 5 Amps)
|-
| style="padding: 2px;" | 100 Amps
| style="padding: 2px;" | x V
| style="padding: 2px;" | [https://www.ineprometering.com/pro380 PRO380-Mod]
| style="padding: 1px;" | +
| style="padding: 1px;" | +
| style="padding: 2px;" |  
| style="padding: 2px;" |
| style="padding: 1px;" |
 
|}
|}



Revision as of 12:56, 12 October 2023

Smart energy meters

Inepro smart energy meter technical information

Energy meter manufacturer Type Power supply (V) Supported model for DLB* Supported model for Solar* MID certified 1/3 phase Connection Direct Connection Rating Value Datasheet
Inepro PRO380-Mod
400 V Yes Yes Yes 3 phases Direct or CT (1 or 5 Amps) 100 Amps PRO380-Mod

Inepro meter wiring:

Powering the energy meter

To correctly connect smart energy meter to power source: