LED indicators: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 69: | Line 69: | ||
!F | !F | ||
!G | !G | ||
|- | |- | ||
|[[File:TeltoCharge LEDS InputVoltageError.png|center|frameless]] | |[[File:TeltoCharge LEDS InputVoltageError.png|center|frameless]] | ||
| Line 78: | Line 77: | ||
|[[File:TeltoCharge LEDS OtherErrors.png|center|frameless]] | |[[File:TeltoCharge LEDS OtherErrors.png|center|frameless]] | ||
|[[File:TeltoCharge LEDS FaultyConnection.gif|center|frameless]] | |[[File:TeltoCharge LEDS FaultyConnection.gif|center|frameless]] | ||
|- | |- | ||
|Input voltage error. | |Input voltage error. | ||
| Line 87: | Line 85: | ||
|Internal errors. | |Internal errors. | ||
|Faulty connection to EV. | |Faulty connection to EV. | ||
|- | |- | ||
|Overvoltage; | |Overvoltage; | ||
| Line 105: | Line 102: | ||
| -12V; | | -12V; | ||
|CP fail | |CP fail | ||
|- | |- | ||
| colspan=" | | colspan="7" |<center><big>Troubleshooting</big></center> | ||
|- | |- | ||
| | | | ||
| Line 141: | Line 131: | ||
| | | | ||
*Try reconnect charging cable from the EV side. There might be control pilot communication problem which can occur with different EV models. | *Try reconnect charging cable from the EV side. There might be control pilot communication problem which can occur with different EV models. | ||
| | |- | ||
| colspan="7" |<center><big>If issues still persists, report it via VIP helpdesk or your sales manager. ('''Note:''' please provide as much information as you can about your issue (photos, videos, etc..) this helps to solve it faster.</big></center> | |||
|- | |||
|} | |||
===ORANGE LED indicators (warnings)=== | |||
{| class="wikitable" | |||
|+ | |||
!A | |||
!B | |||
!C | |||
!D | |||
!E | |||
!F | |||
!G | |||
!H | |||
!I | |||
!J | |||
!K | |||
!L | |||
!M | |||
|- | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|[[File:Orange_LED_warning_LED.png|center|frameless|alt=|150x150px]] | |||
|- | |||
|Simple CP detected | |||
|Temperature warning | |||
|Ventilation required | |||
|RTC time lost | |||
|Simplified CP denied | |||
|D state denied | |||
|CT clamps not calibrated | |||
|Sensors not calibrated | |||
|Energy meter comm error | |||
|NFC init error | |||
|Low battery voltage | |||
|Emeter wrong type | |||
|Emeter unidetified | |||
|- | |||
|Connected EV uses Simplified charging sequence. Charging power is limited to1 Phase 10 A; | |||
|Temperature higher than warning limit, current throttling | |||
is present. | |||
|EV requiring ventilation | |||
|EVSE date and time lost | |||
|Simplified CP detected and not allowed | |||
|EV requiring ventilation but charging location is not ventilated | |||
|CT clamps are not calibrated | |||
|Sensors were not calibrated during HW configuration | |||
|Energy meter communication error | |||
|NFC initialization error | |||
|Low battery voltage EVSE (RTC) | |||
|Energy meter configuration mismatch | |||
|Energy meter type unidentified | |||
|- | |- | ||
| colspan=" | | colspan="13" |<center><big>Troubleshooting</big></center> | ||
|- | |||
| | |||
Connected EV uses Simplified charging sequence. Charging power is limited. In installer menu option „Simplified charging sequence“ must be turned ON. | |||
| | |||
| | |||
Check if Charging location is sufficiently ventilated | |||
| | |||
Check EVSE RTC coin battery (CR 1220) | |||
| | |||
Connected EV uses Simplified charging sequence. Simplified CP charging is disabled in Installer menu. | |||
| | |||
EV requiring ventilation, but Charging location is specified as not ventilated in Installer menu. | |||
| | |||
N/A | |||
| | |||
Contact support. | |||
| | |||
Check RS485 connection with external meter. Inspect cable. Check if meter is working. Make sure devices are configutated properly. | |||
| | |||
Reboot charger and check if the issue remains. | |||
| | |||
Check EVSE RTC coin battery (CR 1220). | |||
| | |||
Connected Energy meter and configured Energy meter type in Installer menu are different. | |||
| | | | ||
Unknown device detected. Check if the energy meter is compatible.| | |||
|- | |||
| colspan="13" |<center><big>If issues still persists, report it via VIP helpdesk or your sales manager. ('''Note:''' please provide as much information as you can about your issue (photos, videos, etc..) this helps to solve it faster.</big></center> | |||
|- | |||
|} | |} | ||
[[Category: Installation]] | [[Category: Installation]] | ||



















