First Start Guide EVC2: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
=== INSTALLATION MANUAL === | === INSTALLATION MANUAL === | ||
Press on the picture: | Press on the picture: | ||
[[File:PDF_picture.png|link=https://wiki.teltonika-energy.com/images/9/93/EVC200_installation_manual_shortened.pdf|alt= | |||
[[File:PDF_picture.png|link=https://wiki.teltonika-energy.com/images/9/93/EVC200_installation_manual_shortened.pdf|alt=|frameless]] | |||
= First start guide = | = First start guide = | ||
Revision as of 11:49, 19 March 2026
Physical Device Installation Guide
INSTALLATION MANUAL
Press on the picture:
First start guide
With easy-to-follow instructions, you'll be up and running in no time, making the most of your new experience.
| Step | Explanation | Information |
|---|---|---|
| Connect wires | Connection type is detected automatically | Link to all available connections/wirings |
| Pair | Pairing code can be found on the sticker | |
| Finish set-up | Possibility to change currency, kWH price and name of charging station. Also add NFC card is necessary | |
| Update FW | After finish the set-up window, pop-up about available update will show up.
Proceed with the suggestion || | |
| Installer menu | All important settings are hidden under secured menu that could be accessed with code | |
| *Use caseBold text | Different configuration examples. | Link to use cases |
