EVC2 P1 dongle: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
== Technical data == | == Technical data == | ||
{| class="wikitable" | |||
!Weight | |||
|60 g | |||
|- | |||
!SKU | |||
|HWE-P1-AU | |||
|- | |||
!Compatibility | |||
|The P1 meter supports most modern meters in Europe. To make sure it's compatible, check the compatibility link. | |||
|- | |||
!Phases | |||
|1 & 3 Phases | |||
|- | |||
!Connection | |||
|Wi-Fi 2.4GHz b/g/n | |||
|- | |||
!Usage | |||
|IP51 (indoor) | |||
|- | |||
!Power consumption | |||
|< 1 Watt | |||
|- | |||
!Power supply | |||
|No external power supply needed on SMR5 smart meters. USB-C power supply required for older smart meters (sold seperately) | |||
|- | |||
!Measurements | |||
|Electricity import/export, gas | |||
|- | |||
!Data frequency | |||
|Electricity up to every second, gas per 5 minutes (on SMR5 smart meters) | |||
|- | |||
!Data encryption | |||
|Yes | |||
|- | |||
!Local API | |||
|Yes | |||
|- | |||
!Bridge/hub required | |||
|No | |||
|- | |||
!History | |||
|Energy usage history of the past 12 months | |||
Extend your energy usage history with an Energy+ subscription | |||
|} | |||
__FORCETOC__ | __FORCETOC__ | ||
Revision as of 09:09, 3 November 2025
Homewizard P1 dongle
sdfsdf
Instructions
Technical data
| Weight | 60 g |
|---|---|
| SKU | HWE-P1-AU |
| Compatibility | The P1 meter supports most modern meters in Europe. To make sure it's compatible, check the compatibility link. |
| Phases | 1 & 3 Phases |
| Connection | Wi-Fi 2.4GHz b/g/n |
| Usage | IP51 (indoor) |
| Power consumption | < 1 Watt |
| Power supply | No external power supply needed on SMR5 smart meters. USB-C power supply required for older smart meters (sold seperately) |
| Measurements | Electricity import/export, gas |
| Data frequency | Electricity up to every second, gas per 5 minutes (on SMR5 smart meters) |
| Data encryption | Yes |
| Local API | Yes |
| Bridge/hub required | No |
| History | Energy usage history of the past 12 months
Extend your energy usage history with an Energy+ subscription |