Installation: Difference between revisions
Appearance
No edit summary |
|||
| Line 1: | Line 1: | ||
[[Installation manual]] | |||
==Installation manual== | ==Installation manual== | ||
[[File:TeltoCharge InstallationManual (not last version).pdf|alt=Instalation manual|thumb]] | [[File:TeltoCharge InstallationManual (not last version).pdf|alt=Instalation manual|thumb]] | ||
[[General Specifications]] | |||
==General Specifications== | ==General Specifications== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| Line 18: | Line 20: | ||
IEC 61851-1, IEC 61851-22 | IEC 61851-1, IEC 61851-22 | ||
|} | |} | ||
[[Electrical Specifications]] | |||
==Electrical Specifications== | ==Electrical Specifications== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| Line 63: | Line 66: | ||
Type 2 socket | Type 2 socket | ||
|} | |} | ||
[[Part number structure]] | |||
==Part number structure== | ==Part number structure== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| Line 80: | Line 84: | ||
| Front finish|| [[File:TeltoCharge Installation PartNumberStructure FrontFinish.png|center|frameless]] | | Front finish|| [[File:TeltoCharge Installation PartNumberStructure FrontFinish.png|center|frameless]] | ||
|} | |} | ||
[[Marking]] | |||
==Marking== | ==Marking== | ||
Marking | Marking | ||
[[Safety warnings]] | |||
==Safety warnings== | ==Safety warnings== | ||
[[File:TeltoCharge_Installation_SafetyWarnings_SafetyWarnings.png|alt=|border|frameless|472x472px]] | [[File:TeltoCharge_Installation_SafetyWarnings_SafetyWarnings.png|alt=|border|frameless|472x472px]] | ||
| Line 100: | Line 106: | ||
|Special waste treatment | |Special waste treatment | ||
|} | |} | ||
[[Required tools]] | |||
==Required tools== | ==Required tools== | ||
Required tools | Required tools | ||
[[Included mounting parts]] | |||
==Included mounting parts== | ==Included mounting parts== | ||
Included mounting parts | Included mounting parts | ||
[[EV charger main elements]] | |||
==EV charger main elements == | ==EV charger main elements == | ||
===Untethered=== | ===Untethered=== | ||
| Line 113: | Line 121: | ||
[[File:TeltoCharge Installation EVChargerMainElements Tethered.png|border|frameless|356x356px]] | [[File:TeltoCharge Installation EVChargerMainElements Tethered.png|border|frameless|356x356px]] | ||
[[Connections]] | |||
==Connections== | ==Connections== | ||
[[File:TeltoCharge Installation Connections TetheredAndUntethered.png|border|frameless|427x427px]] | [[File:TeltoCharge Installation Connections TetheredAndUntethered.png|border|frameless|427x427px]] | ||
| Line 125: | Line 134: | ||
|Ethernet connection | |Ethernet connection | ||
|} | |} | ||
[[Installations process]] | |||
==Installations process== | ==Installations process== | ||
===Drilling=== | ===Drilling=== | ||
| Line 140: | Line 149: | ||
2. Make sure the cable grommet is properly mounted on the cables (AC input cable and Ethernet cable). | 2. Make sure the cable grommet is properly mounted on the cables (AC input cable and Ethernet cable). | ||
[[LED indicators]] | |||
==LED indicators== | ==LED indicators== | ||
[[File:TeltoCharge_Installation_LEDIndicators_LEDIndicatorsValues.png|alt=|border|frameless|434x434px]] | [[File:TeltoCharge_Installation_LEDIndicators_LEDIndicatorsValues.png|alt=|border|frameless|434x434px]] | ||
| Line 177: | Line 186: | ||
|F||Other Errors (not listed) | |F||Other Errors (not listed) | ||
|} | |} | ||
[[TeltoCharge application]] | |||
==TeltoCharge application== | ==TeltoCharge application== | ||
App | App | ||
[[Troubleshooting]] | |||
==Troubleshooting== | ==Troubleshooting== | ||
troubleshooting | troubleshooting | ||
==FAQ== | ==FAQ== | ||
[[FAQ]] | [[FAQ]] | ||
Revision as of 14:08, 17 February 2022
Installation manual
General Specifications
| Dimensions without cable | 170x341x97 mm |
| Weight without cable | TBC |
| Operating temperature | -30°C - +50°C |
| IP rating | IP55 |
| IK rating | IK10 |
| Certification | CE |
| Standards | 2014/35/EU, 2014/30/EU
IEC 61851-1, IEC 61851-22 |
Electrical Specifications
| AC INPUT SPECIFICATIONS | |||
|---|---|---|---|
| 7,4 kW | 11 kW | 22 kW | |
| Input AC power connection | 1 phase | 3 phases | 3 phases |
| Input voltage | 22 to 240 VAC | 380 to 415 VAC | 380 to 415 VAC |
| Rated frequency | 50 / 60 HZ | ||
| Standby power consumption | 4 W | ||
| Earth (ground) fault protection | 30 mA AC, 6 mA DC | ||
| Overvoltage category | CAT III | ||
| Protection against electric shock | Class I | ||
| AC Output specifications | |||
| AC output voltage range | 220 - 240V AC | 380 - 415V AC | 380 - 415V AC |
| Connection Standart | Type 2 cable
Type 2 socket | ||
Part number structure
| Model | E V C |
| Version | 1 |
| Power | 7,4 kW 11 kW 22 kW |
| Connector | Socket
Tethered cable |
| Connectivity | Without GSM modem With GSM modem |
| Front plate color | Grey Red Blue White N/A |
| Front finish | ![]() |
Marking
Marking Safety warnings
Safety warnings
| A | Flying debris, risk of injury |
| B | Risk of electric shock |
| C | Caution |
| D | Sharp elements, risk of injurious cuts |
| E | Special waste treatment |
Required tools
Required tools Included mounting parts
Included mounting parts
Included mounting parts EV charger main elements
EV charger main elements
Untethered
Tethered
Connections
| A | SIM card slot |
| B | Terminal block for AC input |
| C | Ethernet connection |
Installations process
Drilling
A - Place the drilling template on the wall and mark the three fixing points
B - Drill holes where the fixing points are marked.
C - Insert the wall plugs into the fixing holes.
Housing Installation
1. Fix the device on the wall by inserting the self-tapping screws (start with the top screw and make sure the housing is horizontal).
2. Make sure the cable grommet is properly mounted on the cables (AC input cable and Ethernet cable). LED indicators
LED indicators
| A | Yellow - LEDs pulsing - First start. Default settings have not changed. |
| B | White - LEDs pulsing - Standby. |
| C | Blue - LEDs light up from the middle - Waiting for car to initiate charging. |
| D | Blue - LEDs light up from top to bottom - Charging is scheduled. A schedule has been set by the user. |
| E | Green - all LEDs are on - Charging is complete. |
| F | Yellow - all LEDs pulsing - Simplified charging sequence is denied, do not charge and contact your installer. |
| G | Green - LEDs pulsing - Initialization of charging. |
| H | Green - all LEDs are up upwards from the bottom - Charging is in process. |
| I | Red - LEDs pulsing - Faulty connection to car. |
LED indicators (errors)
| A | Input voltage Error |
| B | Current leakage detected |
| C | CS Mode Error |
| D | Connectivity Error |
| E | Temperature Error |
| F | Other Errors (not listed) |
TeltoCharge application
App Troubleshooting
Troubleshooting
troubleshooting


