A and B models: Difference between revisions
Appearance
No edit summary |
|||
| Line 31: | Line 31: | ||
| style="padding: 2px;" | Yes | | style="padding: 2px;" | Yes | ||
| style="padding: 2px;" | 1 phase | | style="padding: 2px;" | 1 phase | ||
| style="padding: 2px;" | | | style="padding: 2px;" | Direct | ||
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 1px;" | [https://new.abb.com/products/2CMA170555R1000/a42-111-100 A42-111-100] | | style="padding: 1px;" | [https://new.abb.com/products/2CMA170555R1000/a42-111-100 A42-111-100] | ||
| Line 51: | Line 51: | ||
| style="padding: 2px;" | Yes | | style="padding: 2px;" | Yes | ||
| style="padding: 2px;" | 3 phases | | style="padding: 2px;" | 3 phases | ||
| style="padding: 2px;" | | | style="padding: 2px;" | Direct | ||
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 2px;" | [https://new.abb.com/products/2CMA100249R1000/a44-113-100 A44-113-100] | | style="padding: 2px;" | [https://new.abb.com/products/2CMA100249R1000/a44-113-100 A44-113-100] | ||
| Line 82: | Line 82: | ||
| style="padding: 2px;" | Yes | | style="padding: 2px;" | Yes | ||
| style="padding: 2px;" | 3 phases | | style="padding: 2px;" | 3 phases | ||
| style="padding: 2px;" | | | style="padding: 2px;" | Direct | ||
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 2px;" | [https://new.abb.com/products/2CMA100177R1000/b24-111-100 B24-111-100] | | style="padding: 2px;" | [https://new.abb.com/products/2CMA100177R1000/b24-111-100 B24-111-100] | ||
Revision as of 09:30, 20 June 2024
ABB smart energy meters technical information
| Energy meter manufacturer | Type | Power supply (V) | Supported model for DLB* | Supported model for Solar* | MID certified | 1/3 phase | Connection | Direct Connection Rating Value | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| ABB series A | A41 |
230 V | Yes | No | Yes | 1 phase | Direct | 80 Amps | A41-112-100 |
| A42 |
230 V | Yes | No | Yes | 1 phase | Direct | NA | A42-111-100 | |
| A43 |
400 V | Yes | No | Yes | 3 phases | Direct | 80 Amps | A43-113-100 | |
| A44 |
400 V | Yes | No | Yes | 3 phases | Direct | NA | A44-113-100 | |
| ABB series B |
B21 |
230 V | Yes | No | Yes | 1 phase | Direct | 65 Amps | B21-311-100 |
| B23 |
400 V | Yes | No | Yes | 3 phases | Direct | 65 Amps | B23-111-100 | |
| B24 |
400 V | Yes | No | Yes | 3 phases | Direct | NA | B24-111-100 |
ABB meters wiring:
Powering the energy meter
To correctly connect smart energy meter to power source: