Difference between revisions of "PAC models"
From Wiki
Line 21: | Line 21: | ||
| style="padding: 2px;" | No | | style="padding: 2px;" | No | ||
| style="padding: 2px;" | 3 phases | | style="padding: 2px;" | 3 phases | ||
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | Direct |
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 2px;" | [https://www.electricautomationnetwork.com/PDF/PIM/SIE/EN_7KM1020-0BA01-1DA0.pdf PAC1020] | | style="padding: 2px;" | [https://www.electricautomationnetwork.com/PDF/PIM/SIE/EN_7KM1020-0BA01-1DA0.pdf PAC1020] | ||
Line 33: | Line 33: | ||
| style="padding: 2px;" | No | | style="padding: 2px;" | No | ||
| style="padding: 2px;" | 3 phases | | style="padding: 2px;" | 3 phases | ||
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | Direct |
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:04ad0651-4376-49ed-8c9c-bc53ae24beba/sie-cm-pac-3100-meter-brochure.pdf PAC3100] | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:04ad0651-4376-49ed-8c9c-bc53ae24beba/sie-cm-pac-3100-meter-brochure.pdf PAC3100] | ||
Line 43: | Line 43: | ||
| style="padding: 2px;" | No | | style="padding: 2px;" | No | ||
| style="padding: 2px;" | 3 phases | | style="padding: 2px;" | 3 phases | ||
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | Direct |
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:d1631ef9-521f-45de-81d6-4419db7a53dd/sie-ss-pac3120.pdf PAC3120] | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:d1631ef9-521f-45de-81d6-4419db7a53dd/sie-ss-pac3120.pdf PAC3120] | ||
Line 53: | Line 53: | ||
| style="padding: 2px;" | No | | style="padding: 2px;" | No | ||
| style="padding: 2px;" | 3 phases | | style="padding: 2px;" | 3 phases | ||
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | Direct |
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:2d33ab18-ccca-47fc-bbb1-ec1b65258da9/sie-cm-pac-3200-meter-brochure.pdf PAC3120] | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:2d33ab18-ccca-47fc-bbb1-ec1b65258da9/sie-cm-pac-3200-meter-brochure.pdf PAC3120] | ||
Line 63: | Line 63: | ||
| style="padding: 2px;" | No | | style="padding: 2px;" | No | ||
| style="padding: 2px;" | 3 phases | | style="padding: 2px;" | 3 phases | ||
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | Direct |
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:3ddf58a8-b3b2-49b5-a46d-8cce32595c16/sie-ss-pac3220.pdf PAC3220] | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:3ddf58a8-b3b2-49b5-a46d-8cce32595c16/sie-ss-pac3220.pdf PAC3220] | ||
Line 74: | Line 74: | ||
| style="padding: 2px;" | No | | style="padding: 2px;" | No | ||
| style="padding: 2px;" | 3 phases | | style="padding: 2px;" | 3 phases | ||
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | Direct |
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:684109cd-50af-4195-a8d5-0f1e25f9536a/pac4200productguide.pdf PAC4200] | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:684109cd-50af-4195-a8d5-0f1e25f9536a/pac4200productguide.pdf PAC4200] |
Revision as of 06:31, 20 June 2024
Siemens smart energy meters technical information
Energy meter manufacturer | Type | Power supply (V) | Supported model for DLB* | Supported model for Solar* | MID certified | 1/3 phase | Connection | Direct Connection Rating Value | Datasheet |
---|---|---|---|---|---|---|---|---|---|
Siemens series 1 | PAC1020 |
400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC1020 |
Siemens series 3 | PAC3100 |
400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC3100 |
PAC3120 |
400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC3120 | |
PAC3200 |
400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC3120 | |
PAC3220 | 400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC3220 | |
Siemens series 4 | PAC4200 |
400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC4200 |
Siemens meters wiring:
Powering the energy meter
To correctly connect smart energy meter to power source: