Jump to content

PRO model: Difference between revisions

From Teltonika Energy Wiki
m Protected "PRO model" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))
No edit summary
Line 1: Line 1:
.
.
.
.
==== Inepro smart energy meter technical information ====
{| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;"
|-
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Power supply (V)
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for DLB*
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for Solar*
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet
|-
| style="padding: 2px;" rowspan="2" | Eastron PRO
| style="padding: 2px;" rowspan="2" | PRO380-Mod <br>
| style="padding: 1px;" | x V
| style="padding: 2px;" | 
| style="padding: 1px;" |
| style="padding: 2px;" | 
| style="padding: 2px;" |
| style="padding: 2px;" |
|-
| style="padding: 2px;" | x V
| style="padding: 1px;" |
| style="padding: 1px;" |
| style="padding: 2px;" |
| style="padding: 2px;" |
| style="padding: 1px;" |
|}
==== Inepro meter wiring: ====
==== Powering the energy meter ====
To correctly connect smart energy meter to power source:

Revision as of 11:28, 8 May 2023

. . .

Inepro smart energy meter technical information

Energy meter manufacturer Type Power supply (V) Supported model for DLB* Supported model for Solar* MID certified 1/3 phase Datasheet
Eastron PRO PRO380-Mod
x V
x V

Inepro meter wiring:

Powering the energy meter

To correctly connect smart energy meter to power source: