Jump to content

EM and ET models: Difference between revisions

From Teltonika Energy Wiki
m Protected "EM and ET models" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))
No edit summary
Line 1: Line 1:
==== Carlo Gavazzi smart energy meters technical information ====  
==== Carlo Gavazzi smart energy meters technical information ====  
{| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;"
{| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;"
|-
|-
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for Dynamic load balancing
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Power supply (V)
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for DLB
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet
|-
|-
| style="padding: 2px;" rowspan="3" | Carlo Gavazzi series 1
| style="padding: 2px;" rowspan="6" | Carlo Gavazzi series 1
| style="padding: 2px;" rowspan="2" | EM111 <br>
| style="padding: 2px;" rowspan="4" | EM111 <br>
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV7/AV8 1 X S1 PF A/B (MID CERTIFIED)]
| style="padding: 1px;" | 120 V
| style="padding: 2px;" rowspan="3" | 1 phase <br>
| style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV7 1 X S1 PF A/B]  
| style="padding: 2px;" rowspan="2" | [https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/EM111%20DS%20ENG%20170616.pdf EM111]
| style="padding: 1px;" | +
| style="padding: 2px;" rowspan="6" | 1 phase <br>
| style="padding: 2px;" rowspan="4" | [https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/EM111%20DS%20ENG%20170616.pdf EM111]
 
|-
| style="padding: 2px;" | 230 V
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV8 1 X S1 PF A/B]
| style="padding: 1px;" | +
|-
| style="padding: 2px;" | 120 V
| style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV7 1 X S1 X]
| style="padding: 1px;" | -
|-
|-
| style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV7/AV8 1 X S1 X (NOT MID CERTIFIED)]
| style="padding: 2px;" | 230 V
| style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV8 1 X S1 X]
| style="padding: 1px;" | -
|-
|-
| style="padding: 2px;" | ET112
| style="padding: 2px;" rowspan="2" | ET112 <br>
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV0/AV1 1 X S1 X (NOT MID CERTIFIED)]
| style="padding: 1px;" | 120 V
| style="padding: 2px;" | [https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/ET112_DS_ENG.PDF ET112]
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV1 1 X S1 X]
| style="padding: 1px;" | -
| style="padding: 2px;" rowspan="2" | [https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/ET112_DS_ENG.PDF ET112]
|-
|-
| style="padding: 2px;" rowspan="6" | Carlo Gavazzi series 3
| style="padding: 1px;" | 230 V
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV0 1 X S1 X]
| style="padding: 1px;" | -
|-
| style="padding: 2px;" rowspan="7" | Carlo Gavazzi series 3
| style="padding: 2px;" rowspan="2"| EM330 <br>
| style="padding: 2px;" rowspan="2"| EM330 <br>
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/d/dc/20230306131009%21EM330.PNG EM330-DIN AV5 3 H S1 PF A/B (MID CERTIFIED)]
| style="padding: 1px;" | 400 V
| style="padding: 2px;" rowspan="6" | 3 phase
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/d/dc/20230306131009%21EM330.PNG EM330-DIN AV5 3 H S1 PF A/B]
| style="padding: 1px;" | +
| style="padding: 2px;" rowspan="4" | 3 phase
| style="padding: 2px;" rowspan="2" | [https://www.gavazzionline.com/pdf/EM330.pdf EM330]
| style="padding: 2px;" rowspan="2" | [https://www.gavazzionline.com/pdf/EM330.pdf EM330]
|-
|-
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/b/b4/EM330_Standard.PNG EM330-DIN AV5 3 H S1 X (NOT MID CERTIFIED)]
| style="padding: 1px;" | 400 V
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/b/b4/EM330_Standard.PNG EM330-DIN AV5 3 H S1 X]
| style="padding: 1px;" | -
|-
|-
| style="padding: 2px;" rowspan="2" | EM340 <br>
| style="padding: 2px;" rowspan="2" | EM340 <br>
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 PF A/B (MID CERTIFIED)]
| style="padding: 1px;" | 400 V
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 PF A/B]
| style="padding: 1px;" | +
| style="padding: 2px;" rowspan="2" | [https://www.gavazzi.no/wp-content/uploads/EM340_DS_ENG.pdf EM340]
| style="padding: 2px;" rowspan="2" | [https://www.gavazzi.no/wp-content/uploads/EM340_DS_ENG.pdf EM340]
|-
|-
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a9/20230306120205%21EM340_Standard.PNG EM340-DIN AV2 3 X S1 X (NOT MID CERTIFIED)]
| style="padding: 1px;" | 400 V
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 X]
| style="padding: 1px;" | -
|-
|-
| style="padding: 2px;" | ET330
| style="padding: 2px;" rowspan="2" | ET330 <br>
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X (NOT MID CERTIFIED)]
| style="padding: 1px;" | 230 V
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X]
| style="padding: 1px;" | -
| style="padding: 2px;" | 1 phase
| style="padding: 2px;" | [https://www.gavazzionline.com/pdf/ET330_DS_ENG.pdf ET330]
|-
 
| style="padding: 1px;" | 400 V
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X]
| style="padding: 1px;" | -
| style="padding: 2px;" rowspan="2" | 3 phase
| style="padding: 2px;" | [https://www.gavazzionline.com/pdf/ET330_DS_ENG.pdf ET330]
| style="padding: 2px;" | [https://www.gavazzionline.com/pdf/ET330_DS_ENG.pdf ET330]
|-
|-
| style="padding: 2px;" | ET340
| style="padding: 2px;" | ET340
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/2/21/ET340.PNG ET340-DIN AV2 3 X S1 X (NOT MID CERTIFIED)]
| style="padding: 1px;" | 400 V
| style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/2/21/ET340.PNG ET340-DIN AV2 3 X S1 X]
| style="padding: 1px;" | -
| style="padding: 2px;" | [https://www.gavazziautomation.com/docs/pim/DATASHEET/DEU/ET340_DS_DEU.pdf ET340]
| style="padding: 2px;" | [https://www.gavazziautomation.com/docs/pim/DATASHEET/DEU/ET340_DS_DEU.pdf ET340]
|-
|-
| style="padding: 2px;" rowspan="2" | Carlo Gavazzi series 5
| style="padding: 2px;" rowspan="2" | Carlo Gavazzi series 5
| style="padding: 2px;" | EM530 <br>
| style="padding: 2px;" | EM530 <br>
| style="padding: 2px;" |  
| style="padding: 2px;" | 400 V
| style="padding: 2px;" |
| style="padding: 2px;" | +
| style="padding: 2px;" rowspan="2" | 3 phase
| style="padding: 2px;" rowspan="2" | 3 phase
| style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM530_DS_ENG.pdf EM530]
| style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM530_DS_ENG.pdf EM530]
|-
|-
| style="padding: 2px;" | EM540 <br>
| style="padding: 2px;" | EM540 <br>
| style="padding: 2px;" | 400 V
| style="padding: 2px;" |  
| style="padding: 2px;" |  
| style="padding: 2px;" | +
| style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM540_DS_ENG.pdf EM540]
| style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM540_DS_ENG.pdf EM540]
|}
|}

Revision as of 12:11, 10 March 2023

Carlo Gavazzi smart energy meters technical information

Energy meter manufacturer Type Power supply (V) Supported model for DLB MID certified 1/3 phase Datasheet
Carlo Gavazzi series 1 EM111
120 V EM111-DIN AV7 1 X S1 PF A/B + 1 phase
EM111
230 V EM111-DIN AV8 1 X S1 PF A/B +
120 V EM111-DIN AV7 1 X S1 X -
230 V EM111-DIN AV8 1 X S1 X -
ET112
120 V ET112-DIN AV1 1 X S1 X - ET112
230 V ET112-DIN AV0 1 X S1 X -
Carlo Gavazzi series 3 EM330
400 V EM330-DIN AV5 3 H S1 PF A/B + 3 phase EM330
400 V EM330-DIN AV5 3 H S1 X -
EM340
400 V EM340-DIN AV2 3 X S1 PF A/B + EM340
400 V EM340-DIN AV2 3 X S1 X -
ET330
230 V ET330-DIN AV5 3 H S1 X - 1 phase ET330
400 V ET330-DIN AV5 3 H S1 X - 3 phase ET330
ET340 400 V ET340-DIN AV2 3 X S1 X - ET340
Carlo Gavazzi series 5 EM530
400 V + 3 phase EM530
EM540
400 V + EM540