Installation: Difference between revisions
Appearance
mNo edit summary |
|||
| Line 66: | Line 66: | ||
|} | |} | ||
==Part number structure== | ==Part number structure== | ||
{| class="wikitable" | {| class="wikitable" style="text-align: center;" | ||
|+ | |+ | ||
| Model || E V C | | Model || E V C | ||
| Line 81: | Line 81: | ||
| Front plate color|| Grey <br> Red<br>Blue<br>White<br>N/A | | Front plate color|| Grey <br> Red<br>Blue<br>White<br>N/A | ||
|- | |- | ||
| Front finish|| | | Front finish|| [[File:TeltoCharge Installation PartNumberStructure FrontFinish.png|center|frameless]] | ||
|} | |} | ||
==Marking== | ==Marking== | ||
Marking | Marking | ||
| Line 97: | Line 99: | ||
==Installations process== | ==Installations process== | ||
Installations process | Installations process | ||
==LED indicators == | ==LED indicators== | ||
LED indicators | LED indicators | ||
===LED indicators (errors)=== | ===LED indicators (errors)=== | ||
Revision as of 10:10, 17 February 2022
Installation manual
Installation manual
General Specifications
| Dimensions without cable | 170x341x97 mm |
| Weight without cable | TBC |
| Operating temperature | -30°C - +50°C |
| IP rating | IP55 |
| IK rating | IK10 |
| Certification | CE |
| Standards | 2014/35/EU, 2014/30/EU
IEC 61851-1, IEC 61851-22 |
Electrical Specifications
| AC INPUT SPECIFICATIONS | |||
|---|---|---|---|
| 7,4 kW | 11 kW | 22 kW | |
| Input AC power connection | 1 phase | 3 phases | 3phases |
| Input voltage | 22 to 240 VAC | 380 to 415 VAC | 380 to 415 VAC |
| Rated frequency | 50 / 60 HZ | ||
| Standby power consumption | 4 W | ||
| Earth (ground) fault protection | 30 mA AC, 6 mA DC | ||
| Overvoltage category | CAT III | ||
| Protection against electric shock | Class I | ||
| AC Output specifications | |||
| AC output voltage range | 220 - 240V AC | 380 - 415V AC | 380 - 415V AC |
| Connection Standart | Type 2 cable
Type 2 socket | ||
Part number structure
| Model | E V C |
| Version | 1 |
| Power | 7,4 kW 11 kW 22 kW |
| Connector | Socket
Tethered cable |
| Connectivity | Without GSM modem With GSM modem |
| Front plate color | Grey Red Blue White N/A |
| Front finish | ![]() |
Marking
Marking
Safety warnings
Safety warnings
Required tools
Required tools
Included mounting parts
Included mounting parts
EV charger main elements
EV charger main elements
Connections
Connections
Installations process
Installations process
LED indicators
LED indicators
LED indicators (errors)
LED indicators (errors)
TeltoCharge application
App
Troubleshooting
troubleshooting
