Changes

410 bytes added ,  09:56, 12 October 2023
no edit summary
Line 10: Line 10:  
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified
 
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified
 
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase
 
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase
 +
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Connection
 +
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Direct Connection Rating Value
 
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet
 
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet
 
|-
 
|-
| style="padding: 2px;" rowspan="4" | Siemens series 1
+
| style="padding: 2px;" rowspan="1" | Siemens series 1
| style="padding: 2px;" rowspan="4" | PAC1020 <br>
+
| style="padding: 2px;" rowspan="1" | PAC1020 <br>
| style="padding: 1px;" | x V
+
| style="padding: 1px;" | 400 V
| style="padding: 2px;" | +
+
| style="padding: 2px;" | Yes
| style="padding: 1px;" | +
+
| style="padding: 1px;" | Yes
| style="padding: 2px;" |
+
| style="padding: 2px;" | No
| style="padding: 2px;" |
+
| style="padding: 2px;" | 3 phases
| style="padding: 2px;" |  
+
| style="padding: 2px;" | CT (1 or 5 Amps)
|-
+
| style="padding: 2px;" | NA
| style="padding: 2px;" | x V
+
| style="padding: 2px;" | [https://www.electricautomationnetwork.com/PDF/PIM/SIE/EN_7KM1020-0BA01-1DA0.pdf PAC1020]
| style="padding: 1px;" | +
  −
| style="padding: 1px;" | +
  −
| style="padding: 2px;" |  
  −
| style="padding: 2px;" |  
  −
| style="padding: 2px;" |
  −
|-
  −
| style="padding: 2px;" | x V
  −
| style="padding: 1px;" | +
  −
| style="padding: 1px;" | +
  −
| style="padding: 2px;" |
  −
| style="padding: 2px;" |
  −
| style="padding: 2px;" |
  −
|-
  −
| style="padding: 2px;" | x V
  −
| style="padding: 1px;" | +
  −
| style="padding: 1px;" | +
  −
| style="padding: 2px;" |
  −
| style="padding: 2px;" |
  −
| style="padding: 2px;" |
      
|-
 
|-
| style="padding: 2px;" rowspan="7" | Siemens series 3
+
| style="padding: 2px;" rowspan="4" | Siemens series 3
| style="padding: 2px;" rowspan="2"| PAC3100 <br>
+
| style="padding: 2px;" rowspan="1"| PAC3100 <br>
| style="padding: 1px;" | x V
+
| style="padding: 1px;" | 400 V
| style="padding: 1px;" | +
+
| style="padding: 1px;" | Yes
| style="padding: 1px;" | +
+
| style="padding: 1px;" | Yes
| style="padding: 2px;" |  
+
| style="padding: 2px;" | No
| style="padding: 2px;" |  
+
| style="padding: 2px;" | 3 phases
| style="padding: 2px;" |  
+
| style="padding: 2px;" | CT (5 Amps)
 +
| style="padding: 2px;" | NA
 +
| style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:04ad0651-4376-49ed-8c9c-bc53ae24beba/sie-cm-pac-3100-meter-brochure.pdf PAC3100]
 
|-
 
|-
| style="padding: 1px;" | x V
+
| style="padding: 2px;" rowspan="1" | PAC3120 <br>
| style="padding: 1px;" | +
+
| style="padding: 1px;" | 400 V
| style="padding: 1px;" | +
+
| style="padding: 1px;" | Yes
| style="padding: 2px;" |  
+
| style="padding: 1px;" | Yes
| style="padding: 2px;" |  
+
| style="padding: 2px;" | No
| style="padding: 2px;" |  
+
| style="padding: 2px;" | 3 phases
 +
| style="padding: 2px;" | CT (1 or 5 Amps)
 +
| style="padding: 2px;" | NA
 +
| style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:d1631ef9-521f-45de-81d6-4419db7a53dd/sie-ss-pac3120.pdf PAC3120]
 
|-
 
|-
| style="padding: 2px;" rowspan="2" | PAC3120 <br>
+
| style="padding: 2px;" rowspan="1" | PAC3200 <br>
| style="padding: 1px;" | x V
+
| style="padding: 1px;" | 400 V
| style="padding: 1px;" | +
+
| style="padding: 1px;" | Yes
| style="padding: 1px;" | +
+
| style="padding: 1px;" | Yes
| style="padding: 2px;" |
+
| style="padding: 2px;" | No
| style="padding: 2px;" |  
+
| style="padding: 2px;" | 3 phases
| style="padding: 2px;" |  
+
| style="padding: 2px;" | CT (1 or 5 Amps)
|-
+
| style="padding: 2px;" | NA
| style="padding: 1px;" | x V
+
| style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:2d33ab18-ccca-47fc-bbb1-ec1b65258da9/sie-cm-pac-3200-meter-brochure.pdf PAC3120]
| style="padding: 1px;" | +
  −
| style="padding: 1px;" | +
  −
| style="padding: 2px;" |  
  −
| style="padding: 2px;" |
  −
| style="padding: 2px;" |
  −
|-
  −
| style="padding: 2px;" rowspan="2" | PAC3200 <br>
  −
| style="padding: 1px;" | x V
  −
| style="padding: 1px;" | +
  −
| style="padding: 1px;" | +
  −
| style="padding: 2px;" |
  −
| style="padding: 2px;" |
  −
| style="padding: 2px;" |
  −
|-
  −
 
  −
| style="padding: 1px;" | x V
  −
| style="padding: 1px;" | +
  −
| style="padding: 1px;" | +
  −
| style="padding: 2px;" |
  −
| style="padding: 2px;" |
  −
| style="padding: 2px;" |
   
|-
 
|-
 
| style="padding: 2px;" | PAC3220
 
| style="padding: 2px;" | PAC3220
| style="padding: 1px;" | x V
+
| style="padding: 1px;" | 400 V
| style="padding: 1px;" | +
+
| style="padding: 1px;" | Yes
| style="padding: 1px;" | +
+
| style="padding: 1px;" | Yes
| style="padding: 2px;" |  
+
| style="padding: 2px;" | No
| style="padding: 2px;" |  
+
| style="padding: 2px;" | 3 phases
| style="padding: 2px;" |  
+
| style="padding: 2px;" | CT (1 or 5 Amps)
 +
| style="padding: 2px;" | NA
 +
| style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:3ddf58a8-b3b2-49b5-a46d-8cce32595c16/sie-ss-pac3220.pdf PAC3220]
 
|-
 
|-
 
| style="padding: 2px;" | Siemens series 4
 
| style="padding: 2px;" | Siemens series 4
 
| style="padding: 2px;" | PAC4200 <br>
 
| style="padding: 2px;" | PAC4200 <br>
| style="padding: 2px;" | x V
+
| style="padding: 2px;" | 400 V
| style="padding: 2px;" | +
+
| style="padding: 2px;" | Yes
| style="padding: 2px;" | +
+
| style="padding: 2px;" | Yes
| style="padding: 2px;" |
+
| style="padding: 2px;" | No
| style="padding: 2px;" |  
+
| style="padding: 2px;" | 3 phases
| style="padding: 2px;" |  
+
| style="padding: 2px;" | CT (1 or 5 Amps)
 +
| style="padding: 2px;" | NA
 +
| style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:684109cd-50af-4195-a8d5-0f1e25f9536a/pac4200productguide.pdf PAC4200]
    
|}
 
|}

Navigation menu