TeltoCharge product codes EVC3: Difference between revisions
Appearance
Created page with " <ul style="list-style-type: none; margin: 0; padding: 0;"> Here you can find information about '''Product code structure''' of EVC3 devices <br> {| class="wikitable" !Product code !Output type !Power Output !Phase Balancing !MID Meter |- |'''EVC300010001''' |Socket |7.4kW/ 1Ph | rowspan="9" |Yes | rowspan="9" |No |- |'''EVC300110001''' |Socket |11 kW / 3Ph |- |'''EVC300210001''' |Socket |22kW/ 3Ph |- |'''EVC300012001''' |Cable (5m) |7.4kW/ 1Ph |- |'''EVC300112001''' |C..." |
No edit summary |
||
| Line 1: | Line 1: | ||
=Product code structure= | |||
<ul style="list-style-type: none; margin: 0; padding: 0;"> | <ul style="list-style-type: none; margin: 0; padding: 0;"> | ||
Here you can find information about '''Product code structure''' of EVC3 devices | Here you can find information about '''Product code structure''' of EVC3 devices | ||
| Line 87: | Line 87: | ||
|22kW/ 3Ph | |22kW/ 3Ph | ||
|} | |} | ||
==Standard equipment== | |||
All units come with the following equipment: NFC card+tag, installation manual (Global region), wall plugs, self-taping screws, screws, internet cable seal, additional seals, cable lugs, metal bracket. | |||
Additional Equipment for CABLE VERSION: Type 2 cable holder; | |||
Products use a CR1220 battery; | |||
<ul style="list-style-type: none; margin: 0; padding: 0;">[[Category: Product guides]] | <ul style="list-style-type: none; margin: 0; padding: 0;">[[Category: Product guides]] | ||
Latest revision as of 14:23, 14 October 2026
Product code structure
-
Here you can find information about Product code structure of EVC3 devices
| Product code | Output type | Power Output | Phase Balancing | MID Meter |
|---|---|---|---|---|
| EVC300010001 | Socket | 7.4kW/ 1Ph | Yes | No |
| EVC300110001 | Socket | 11 kW / 3Ph | ||
| EVC300210001 | Socket | 22kW/ 3Ph | ||
| EVC300012001 | Cable (5m) | 7.4kW/ 1Ph | ||
| EVC300112001 | Cable (5m) | 11 kW / 3Ph | ||
| EVC300212001 | Cable (5m) | 22kW/ 3Ph | ||
| EVC300013001 | Cable (7.5m) | 7.4kW/ 1Ph | ||
| EVC300113001 | Cable (7.5m) | 11 kW / 3Ph | ||
| EVC300213001 | Cable (7.5m) | 22kW/ 3Ph | ||
| EVC30M0300S1 | Socket | 7.4kW/ 1Ph | No | Yes |
| EVC30M1300S1 | Socket | 11 kW / 3Ph | ||
| EVC30M2300S1 | Socket | 22kW/ 3Ph | ||
| EVC30M0320S1 | Cable (5m) | 7.4kW/ 1Ph | ||
| EVC30M1320S1 | Cable (5m) | 11 kW / 3Ph | ||
| EVC30M2320S1 | Cable (5m) | 22kW/ 3Ph | ||
| EVC30M0330S1 | Cable (7.5m) | 7.4kW/ 1Ph | ||
| EVC30M1330S1 | Cable (7.5m) | 11 kW / 3Ph | ||
| EVC30M2330S1 | Cable (7.5m) | 22kW/ 3Ph |
Standard equipment
All units come with the following equipment: NFC card+tag, installation manual (Global region), wall plugs, self-taping screws, screws, internet cable seal, additional seals, cable lugs, metal bracket.
Additional Equipment for CABLE VERSION: Type 2 cable holder;
Products use a CR1220 battery;