EVC2 P1 dongle: Difference between revisions
Appearance
Created page with "= Homewizard P1 dongle = tba __FORCETOC__" |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Homewizard P1 dongle = | = Homewizard P1 dongle = | ||
The P1 Dongle by Homewizard allows connecting directly to the electric company/distribution system operator (DSO) smart meter (where the operator supports such a possibility – check in compatibility section). This allows for a very fast installation time, as well as no need to do additional work in the house electric distribution panel. By connecting the EV charger and the P1 dongle to the same wi-fi network it ensures ease of use and everyday simplicity. Another benefit is you can use the same meter for general information on your electric consumption habits. | |||
== Datasheet == | |||
[[media:HomeWizard P1 Meter – Product Information (EN).pdf| Home Wizard P1 Meter Datasheet]] | |||
== Instructions == | |||
[https://helpdesk.homewizard.com/en/articles/5936058-how-to-install-the-p1-meter Set up guide] | |||
== Compatibility == | |||
[https://helpdesk.homewizard.com/en/articles/5935311-is-my-smart-meter-compatible Compatible energy meters] | |||
== Technical data == | |||
{| class="wikitable" | |||
!Weight | |||
|60 g | |||
|- | |||
!SKU | |||
|HWE-P1-AU | |||
|- | |||
!Compatibility | |||
|The P1 meter supports most modern meters in Europe. To make sure it's compatible, check the compatibility link. | |||
|- | |||
!Phases | |||
|1 & 3 Phases | |||
|- | |||
!Connection | |||
|Wi-Fi 2.4GHz b/g/n | |||
|- | |||
!Usage | |||
|IP51 (indoor) | |||
|- | |||
!Power consumption | |||
|< 1 Watt | |||
|- | |||
!Power supply | |||
|No external power supply needed on SMR5 smart meters. USB-C power supply required for older smart meters (sold seperately) | |||
|- | |||
!Measurements | |||
|Electricity import/export, gas | |||
|- | |||
!Data frequency | |||
|Electricity up to every second, gas per 5 minutes (on SMR5 smart meters) | |||
|- | |||
!Data encryption | |||
|Yes | |||
|- | |||
!Local API | |||
|Yes | |||
|- | |||
!Bridge/hub required | |||
|No | |||
|- | |||
!History | |||
|Energy usage history of the past 12 months | |||
Extend your energy usage history with an Energy+ subscription | |||
|} | |||
__FORCETOC__ | __FORCETOC__ | ||
Latest revision as of 10:34, 20 January 2026
Homewizard P1 dongle
The P1 Dongle by Homewizard allows connecting directly to the electric company/distribution system operator (DSO) smart meter (where the operator supports such a possibility – check in compatibility section). This allows for a very fast installation time, as well as no need to do additional work in the house electric distribution panel. By connecting the EV charger and the P1 dongle to the same wi-fi network it ensures ease of use and everyday simplicity. Another benefit is you can use the same meter for general information on your electric consumption habits.
Datasheet
Home Wizard P1 Meter Datasheet
Instructions
Compatibility
Technical data
| Weight | 60 g |
|---|---|
| SKU | HWE-P1-AU |
| Compatibility | The P1 meter supports most modern meters in Europe. To make sure it's compatible, check the compatibility link. |
| Phases | 1 & 3 Phases |
| Connection | Wi-Fi 2.4GHz b/g/n |
| Usage | IP51 (indoor) |
| Power consumption | < 1 Watt |
| Power supply | No external power supply needed on SMR5 smart meters. USB-C power supply required for older smart meters (sold seperately) |
| Measurements | Electricity import/export, gas |
| Data frequency | Electricity up to every second, gas per 5 minutes (on SMR5 smart meters) |
| Data encryption | Yes |
| Local API | Yes |
| Bridge/hub required | No |
| History | Energy usage history of the past 12 months
Extend your energy usage history with an Energy+ subscription |