SDM models: Difference between revisions
Appearance
No edit summary |
|||
| Line 46: | Line 46: | ||
|100Amps | |100Amps | ||
|[https://www.eastroneurope.com/images/uploads/products/manuals/SDM72CT-M_user_manual_V1.2.pdf SDM72CT-M] | |[https://www.eastroneurope.com/images/uploads/products/manuals/SDM72CT-M_user_manual_V1.2.pdf SDM72CT-M] | ||
|- | |||
|Eastron SDM | |||
|SDM630Modbus V2 | |||
|230V/400V | |||
|Yes | |||
|Yes | |||
|Yes | |||
|1 / 3 phase | |||
|Direct | |||
|100 Amps | |||
|[https://asset.conrad.com/media10/ad/160267/19d4690e133380f076daee5ebc9306f73/c3/-/af9a5da5c27f043d5953fc3d64b5e64b6?clpi=0 Link] | |||
|- | |||
|Eastron SDM | |||
|SDM630Modbus V3 | |||
|230V/400V | |||
|Yes | |||
|Yes | |||
|Yes | |||
|1 / 3 phase | |||
|Direct | |||
|100 Amps | |||
|[https://tienda.distribucionessolares.es/attachment/download?attachment_id=6124 Link] | |||
|- | |||
|Eastron SDM | |||
|SDM630-M | |||
|230V/400V | |||
|Yes | |||
|Yes | |||
|Yes | |||
|1 / 3 phase | |||
|Direct | |||
|100 Amps | |||
|[https://www.eastrongroup.com/product/ev-charging-metering/mid-etl-din-rail-three-phase-multifunction-ev-charger-meter.html Link] | |||
|- | |||
|Eastron SDM | |||
|SDM630-MB | |||
|230V/400V | |||
|Yes | |||
|Yes | |||
|Yes | |||
|1 / 3 phase | |||
|Direct | |||
|100 Amps | |||
|[https://www.eastrongroup.com/product/three-phase-mid-energy-meter/dual-tariffs-mbus-din-rail-three-phase-mid-energy-meter.html Link] | |||
|- | |||
|Eastron SDM | |||
|SDM630-EV V2 | |||
|230V/400V | |||
|Yes | |||
|Yes | |||
|Yes | |||
|1 / 3 phase | |||
|Direct | |||
|100 Amps | |||
|[https://www.eastroneurope.com/products/view/sdm630-ev Link] | |||
|- | |||
|Eastron SDM | |||
|SDM630-MT | |||
|230V/400V | |||
|Yes | |||
|Yes | |||
|Yes | |||
|1 / 3 phase | |||
|Direct | |||
|100 Amps | |||
|[https://www.mg-solar-shop.com/media/pdf/57/7a/de/datasheet_kaco_smart_meter_eastron_sdm630.pdf Link] | |||
|- | |||
|Eastron SDM | |||
|SDM630-2T | |||
|230V/400V | |||
|Yes | |||
|Yes | |||
|Yes | |||
|1 / 3 phase | |||
|Direct | |||
|100 Amps | |||
|[https://www.evexpert.eu/p/587/eastron-sdm630-2t-modbus-rtu-mid-professional-three-phase-energy-meter Link] | |||
|- | |||
|Eastron SDM | |||
|SDM630MCT V2 | |||
|230V/400V | |||
|Yes | |||
|Yes | |||
|Yes | |||
|1 / 3 phase | |||
|CT | |||
| - | |||
|[https://www.eastrongroup.com/product/ev-charging-metering/mid-etl-ct-type-din-rail-three-phase-multifunction-energy-meter-for-ev-charging-metering.html Link] | |||
|- | |||
|Eastron SDM | |||
|SDM630MCT | |||
|230V/400V | |||
|Yes | |||
|Yes | |||
|Yes | |||
|1 / 3 phase | |||
|CT | |||
| - | |||
|[https://yuubbb.com/images/pdfs/186/datasheet-eastron-sdm-630-mct-4b6a12296d-1_66e17842223a8.pdf Link] | |||
|- | |||
|Eastron SDM | |||
|SDM630MCT-LR | |||
|230V/400V | |||
|Yes | |||
|Yes | |||
|No | |||
|1 / 3 phase | |||
|CT | |||
| - | |||
|[https://www.eastrongroup.com/product/three-phase-ul-energy-meter/ct-operated-lorawan-din-rail-three-phase-ul-energy-meter.html Link] | |||
|- | |||
|Eastron SDM | |||
|SDM630MCT-2T | |||
|230V/400V | |||
|Yes | |||
|Yes | |||
|Yes | |||
|1 / 3 phase | |||
|CT | |||
| - | |||
|[https://www.eastrongroup.com/product/ev-charging-metering/mid-etl-ct-type-din-rail-three-phase-multifunction-energy-meter-for-ev-charging-metering.html Link] | |||
|- | |||
|Eastron SDM | |||
|SDM230-M | |||
|230V | |||
|Yes | |||
|Yes | |||
|Yes | |||
|1 phase | |||
|Direct | |||
|100 Amps | |||
|[https://wiki.teltonika-energy.com/images/4/40/SDM230-M_MID_datasheet.pdf Link] | |||
|} | |} | ||
Latest revision as of 10:02, 12 May 2026
Eastron smart energy meters technical information
| Energy meter manufacturer | Type | Power supply (V) | Supported model for DLB* | Supported model for Solar* | MID certified | 1/3 phase | Connection | Direct Connection Rating Value | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| Eastron SDM | SDM54-M |
400 V | Yes | Yes | Yes | 3 phases | Direct | 100 Amps | SDM54-M |
| SDM72D-M V2 |
400 V | Yes | Yes | Yes | 3 phases | Direct | 100 Amps | SDM72-M V2 | |
| Eastron SDM | SDM72CTM | 230V/400V | Yes | Yes | No | 3
phase |
CT | 100Amps | SDM72CT-M |
| Eastron SDM | SDM630Modbus V2 | 230V/400V | Yes | Yes | Yes | 1 / 3 phase | Direct | 100 Amps | Link |
| Eastron SDM | SDM630Modbus V3 | 230V/400V | Yes | Yes | Yes | 1 / 3 phase | Direct | 100 Amps | Link |
| Eastron SDM | SDM630-M | 230V/400V | Yes | Yes | Yes | 1 / 3 phase | Direct | 100 Amps | Link |
| Eastron SDM | SDM630-MB | 230V/400V | Yes | Yes | Yes | 1 / 3 phase | Direct | 100 Amps | Link |
| Eastron SDM | SDM630-EV V2 | 230V/400V | Yes | Yes | Yes | 1 / 3 phase | Direct | 100 Amps | Link |
| Eastron SDM | SDM630-MT | 230V/400V | Yes | Yes | Yes | 1 / 3 phase | Direct | 100 Amps | Link |
| Eastron SDM | SDM630-2T | 230V/400V | Yes | Yes | Yes | 1 / 3 phase | Direct | 100 Amps | Link |
| Eastron SDM | SDM630MCT V2 | 230V/400V | Yes | Yes | Yes | 1 / 3 phase | CT | - | Link |
| Eastron SDM | SDM630MCT | 230V/400V | Yes | Yes | Yes | 1 / 3 phase | CT | - | Link |
| Eastron SDM | SDM630MCT-LR | 230V/400V | Yes | Yes | No | 1 / 3 phase | CT | - | Link |
| Eastron SDM | SDM630MCT-2T | 230V/400V | Yes | Yes | Yes | 1 / 3 phase | CT | - | Link |
| Eastron SDM | SDM230-M | 230V | Yes | Yes | Yes | 1 phase | Direct | 100 Amps | Link |
Eastron meters wiring:

Powering the energy meter
To correctly connect the smart energy meter to a power source, it is recommended to use the manufacturer's installation manuals