Chint models: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 37: | Line 37: | ||
|Chint | |Chint | ||
|DTSU | |DTSU | ||
666 | 666-CT | ||
|230V/400V | |230V/400V | ||
|Yes | |Yes | ||
| Line 50: | Line 50: | ||
|} | |} | ||
<p style="color: red"> ''''' | <p style="color: red"> '''''TELTOCHARGE SUPPORTS ONLY OEM CHINTS, all of the white labelled CHINTS will not have a communication with TELTOCHARGE ''''' </p> | ||
<p style="color: black"> '''''F.E: CHINT DTSU666-H, DTSU666 SUNGROW are not supported''''' </p> | |||
<p style="color: black"> '''''F.E: CHINT DTSU666-CT, that has "X" on their label is not supported''''' </p> | |||
====Chint meters wiring:==== | ====Chint meters wiring:==== | ||
[[File:Chint_meter_(1).png|alt=|center|frame]] | [[File:Chint_meter_(1).png|alt=|center|frame]] | ||
only support OEM Chint | |||
====Powering the energy meter==== | ====Powering the energy meter==== | ||
To correctly connect smart energy meter to power source: | To correctly connect smart energy meter to power source: | ||
Latest revision as of 10:39, 11 April 2025
Chint smart energy meters technical information
| Energy meter manufacturer | Type | Power supply (V) | Supported model for DLB* | Supported model for Solar* | MID certified | 1/3 phase | Connection | Direct Connection Rating Value | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| Chint | DTSU 666 |
380 V | Yes | Yes | + | 3 phases | Direct | NA | DTSU 666 |
| DDSU 666 |
230 V | Yes | Yes | + | 1 phase | Direct | NA | DDSU 666 | |
| Chint | DTSU
666-CT |
230V/400V | Yes | Yes | + | 3
phases |
CT | NA | DTSU |
TELTOCHARGE SUPPORTS ONLY OEM CHINTS, all of the white labelled CHINTS will not have a communication with TELTOCHARGE
F.E: CHINT DTSU666-H, DTSU666 SUNGROW are not supported
F.E: CHINT DTSU666-CT, that has "X" on their label is not supported
Chint meters wiring:

only support OEM Chint
Powering the energy meter
To correctly connect smart energy meter to power source: