PRO model: Difference between revisions
Appearance
Created page with "." |
mNo edit summary |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
. | ← [[Smart energy meters]] | ||
==== Inepro smart energy meter technical information ==== | |||
{| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;" | |||
|- | |||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer | |||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type | |||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Power supply (V) | |||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for DLB* | |||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for Solar* | |||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified | |||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase | |||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Connection | |||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Direct Connection Rating Value | |||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet | |||
|- | |||
| style="padding: 2px;" rowspan="1" | Inepro | |||
| style="padding: 2px;" rowspan="1" | PRO380-Mod <br> | |||
| style="padding: 1px;" | 400 V | |||
| style="padding: 2px;" | Yes | |||
| style="padding: 1px;" | Yes | |||
| style="padding: 2px;" | Yes | |||
| style="padding: 2px;" | 3 phases | |||
| style="padding: 2px;" | Direct | |||
| style="padding: 2px;" | 100 Amps | |||
| style="padding: 2px;" | [https://www.ineprometering.com/pro380 PRO380-Mod] | |||
|} | |||
==== Inepro meter wiring: ==== | |||
[[File:Inepro_pro380.png|alt=|none|frame]] | |||
====Powering the energy meter ==== | |||
To correctly connect the smart energy meter to a power source, it is recommended to use the manufacturer's installation manuals | |||
Latest revision as of 12:42, 25 September 2024
Inepro smart energy meter technical information
| Energy meter manufacturer | Type | Power supply (V) | Supported model for DLB* | Supported model for Solar* | MID certified | 1/3 phase | Connection | Direct Connection Rating Value | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| Inepro | PRO380-Mod |
400 V | Yes | Yes | Yes | 3 phases | Direct | 100 Amps | PRO380-Mod |
Inepro meter wiring:

Powering the energy meter
To correctly connect the smart energy meter to a power source, it is recommended to use the manufacturer's installation manuals