Difference between revisions of "Electrical Specifications"
From Wiki
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| | | | ||
− | |'''7,4 kW''' | + | |'''EVC10X 7,4 kW''' |
− | |'''11 kW''' | + | |'''EVC11X 11 kW''' |
− | |'''22 kW''' | + | |'''EVC12X 22 kW''' |
|- | |- | ||
|Input AC power connection | |Input AC power connection | ||
Line 19: | Line 19: | ||
|16 A | |16 A | ||
|32 A | |32 A | ||
+ | |- | ||
+ | |Max power on single phase | ||
+ | |7.4 kW | ||
+ | |3.7 kW | ||
+ | |7.4 kW | ||
+ | |- | ||
+ | |Max power on three phase | ||
+ | |Not applicable | ||
+ | |11 kW | ||
+ | |22 kW | ||
|- | |- | ||
| rowspan="2" |Input voltage | | rowspan="2" |Input voltage |
Latest revision as of 12:59, 3 October 2023
Main Page > TeltoCharge > General information > Electrical SpecificationsTeltoCharge have different configurations, which can be customizable to suit user needs.
AC INPUT SPECIFICATIONS | |||
---|---|---|---|
EVC10X 7,4 kW | EVC11X 11 kW | EVC12X 22 kW | |
Input AC power connection | 1 phase | 1 or 3 phases | 1 or 3 phases |
Maximum current | 32 A | 16 A | 32 A |
Max power on single phase | 7.4 kW | 3.7 kW | 7.4 kW |
Max power on three phase | Not applicable | 11 kW | 22 kW |
Input voltage | (L-N) 230 ± 10% VAC | 3 phase: (L-L) 400 ± 10% VAC
(L-N) 230 ± 10% VAC | |
1 phase: (L-N) 230 ± 10% VAC | |||
Rated frequency | 50 / 60 HZ | ||
Standby power consumption | 4 W | ||
Earth (ground) fault protection | 30 mA AC, 6 mA DC | ||
Overvoltage category | CAT II | ||
Protection against electric shock | Class I | ||
AC Output specifications | |||
AC output voltage range | (L-N) 230 ± 10% VAC | 3 phase: (L-L) 400 ± 10% VAC
(L-N) 230 ± 10% VAC | |
1 phase: (L-N) 230 ± 10% VAC | |||
Connection Standart | Type 2 cable
Type 2 socket | ||
Power Cable | |||
Maximum cable diameter | 17.5 mm | ||
Maximum wire cross section | 7.5 mm2 |