Difference between revisions of "Closing the front plate"
From Wiki
m (Protected "Closing the front plate" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
Line 1: | Line 1: | ||
− | === Closing the | + | === Closing the front plate; === |
− | [[File:TeltoCharge Installation InstallationProcess | + | [[File:TeltoCharge Installation InstallationProcess ClosingFrontPanel.PNG|border|frameless|473x473px]] |
− | ''' | + | '''Untethered version''' |
− | '''B''' - Fix it using DIN912 M3x8 screws; | + | '''A''' - Open up bottom part and insert the upper part of the front plate to the fixing holes and fix the plate; |
+ | |||
+ | '''B''' - Fix it using DIN912 M3x8 screws; | ||
+ | |||
+ | '''Tethered version''' | ||
+ | |||
+ | '''C''' - Lock the top of the plate; | ||
+ | |||
+ | '''D''' - Lock the bottom of the plate; | ||
+ | |||
+ | '''E''' - Fix it using DIN912 M3x8 screws; | ||
← [https://wiki.teltonika-energy.com/index.php?title=Physical_installation&action=edit&redlink=1 BACK TO PHYSICAL INSTALLATION PAGE] | ← [https://wiki.teltonika-energy.com/index.php?title=Physical_installation&action=edit&redlink=1 BACK TO PHYSICAL INSTALLATION PAGE] |
Latest revision as of 18:00, 7 February 2023
Closing the front plate;
Untethered version
A - Open up bottom part and insert the upper part of the front plate to the fixing holes and fix the plate;
B - Fix it using DIN912 M3x8 screws;
Tethered version
C - Lock the top of the plate;
D - Lock the bottom of the plate;
E - Fix it using DIN912 M3x8 screws;