Difference between revisions of "Installation manual of Mounting Pole"
From Wiki
m (Protected "Installation manual of Mounting Pole" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
(Added drawing with dimensions) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
<p style="text-align:center;">Here you can download TeltoCharge Mounting Pole installation manual, just press on the picture.</p> | <p style="text-align:center;">Here you can download TeltoCharge Mounting Pole installation manual, just press on the picture.</p> | ||
[[File: TeltoCharge MountingPole.PNG|alt=|center|407x407px|link=https://wiki.teltonika-energy.com/images/3/39/MP_Installation_Manual_V1.0.pdf|thumb]] | [[File: TeltoCharge MountingPole.PNG|alt=|center|407x407px|link=https://wiki.teltonika-energy.com/images/3/39/MP_Installation_Manual_V1.0.pdf|thumb]] | ||
+ | == Installation tips: == | ||
+ | |||
+ | During installation, it is required to drill holes in the foundation. It can be done in such ways: | ||
+ | |||
+ | * Pre-drilling according to the template attached bellow | ||
+ | * Marking spots for holes while stand itself is put in place | ||
+ | |||
+ | |||
+ | Mounting pole have a cavity in order to hide the input cable. | ||
+ | |||
+ | Please make sure, you are leaving enough space for input cable if it is preferred to lay it underground. | ||
+ | |||
+ | Size of cavity is shown in the drawing. | ||
+ | [[File:Installation pole base dimensions.png|frameless|500x500px]] | ||
− | + | <nowiki>*</nowiki>Dimensions are shown in millimeters. |
Latest revision as of 13:40, 29 November 2023
Here you can download TeltoCharge Mounting Pole installation manual, just press on the picture.
Installation tips:
During installation, it is required to drill holes in the foundation. It can be done in such ways:
- Pre-drilling according to the template attached bellow
- Marking spots for holes while stand itself is put in place
Mounting pole have a cavity in order to hide the input cable.
Please make sure, you are leaving enough space for input cable if it is preferred to lay it underground.
Size of cavity is shown in the drawing.
*Dimensions are shown in millimeters.