Release notes: EV Charging App: Difference between revisions
Appearance
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Latest Application | ==Latest Application version== | ||
===Android OS=== | ===Android OS=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 5: | Line 5: | ||
!Date | !Date | ||
!Android changes | !Android changes | ||
!Android bug fixes | !Android bug fixes | ||
|- | |- | ||
|V 1.18 | |V 1.18 | ||
| | |Aug 10, 2026 | ||
| | | | ||
| | * Chargers are now shown as a vertical list instead of the old grid | ||
| | |||
* Application now returns to the correct menu after TCP smart meter search | |||
|} | |} | ||
===iOS=== | ===iOS=== | ||
| Line 20: | Line 20: | ||
!Date | !Date | ||
!iOS changes | !iOS changes | ||
!iOS bug fixes | !iOS bug fixes | ||
|- | |- | ||
|V 1.18 | |V 1.18 | ||
| | |Aug 10, 2026 | ||
| | | | ||
* Chargers are now shown as a vertical list instead of the old grid | |||
| | | | ||
* Application now returns to the correct menu after TCP smart meter search | |||
|} | |} | ||
== Previous Application versions == | == Previous Application versions == | ||
| Line 36: | Line 35: | ||
!Date | !Date | ||
!Android changes | !Android changes | ||
!Android bug fixes | !Android bug fixes | ||
|- | |- | ||
|V 1.17 | |V 1.17 | ||
| | |Jul 14, 2026 | ||
| | | | ||
* Devices now have a customizable maximum limit for randomized delay | * Devices now have a customizable maximum limit for randomized delay | ||
| | | | ||
* Fixed EVC2 L1/L2 input and output voltage diagnostics data not showing on UK devices | * Fixed EVC2 L1/L2 input and output voltage diagnostics data not showing on UK devices | ||
| Line 49: | Line 46: | ||
|- | |- | ||
|V 1.16 | |V 1.16 | ||
| | |Apr 27, 2026 | ||
| | | | ||
* Improved pop-up keyboard responsiveness | * Improved pop-up keyboard responsiveness | ||
| Line 58: | Line 55: | ||
* Added the EV Sleep feature for DLM | * Added the EV Sleep feature for DLM | ||
* Added support for ABB smart meters | * Added support for ABB smart meters | ||
| | | | ||
* Fixed wrong connection method logo being displayed immediately after connecting to the charger | * Fixed wrong connection method logo being displayed immediately after connecting to the charger | ||
| Line 66: | Line 62: | ||
|- | |- | ||
|V 1.15 | |V 1.15 | ||
| | |Oct 15, 2025 | ||
| | | | ||
* Added Homewizard P1 meter support | * Added Homewizard P1 meter support | ||
| Line 79: | Line 75: | ||
* Made it possible to disable grid detection and related settings within installer menu for troubleshooting purposes | * Made it possible to disable grid detection and related settings within installer menu for troubleshooting purposes | ||
* Implemented an "LED Off" mode | * Implemented an "LED Off" mode | ||
| | | | ||
* Removed unnecessary login and password fields within the app | * Removed unnecessary login and password fields within the app | ||
| Line 98: | Line 92: | ||
!Date | !Date | ||
!iOS changes | !iOS changes | ||
!iOS bug fixes | !iOS bug fixes | ||
|- | |- | ||
|V 1.17 | |V 1.17 | ||
| | |Jul 15, 2026 | ||
| | | | ||
* Devices now have a customizable maximum limit for randomized delay | * Devices now have a customizable maximum limit for randomized delay | ||
| | | | ||
* Fixed EVC2 L1/L2 input and output voltage diagnostics data not showing on UK devices | * Fixed EVC2 L1/L2 input and output voltage diagnostics data not showing on UK devices | ||
|- | |- | ||
|V 1.16 | |V 1.16 | ||
| | |Apr 27, 2026 | ||
| | | | ||
* Implemented Modbus TCP with dynamic IP addresses | * Implemented Modbus TCP with dynamic IP addresses | ||
| Line 119: | Line 111: | ||
* Added the EV Sleep feature for DLM | * Added the EV Sleep feature for DLM | ||
* Added support for ABB smart meters | * Added support for ABB smart meters | ||
| | | | ||
|- | |- | ||
|V 1.15 | |V 1.15 | ||
| | |Oct 15, 2025 | ||
| | | | ||
* Implemented "Schedule, "View all usage", "Personalisation", "Device info", "Date and time", "Charging", "Settings list / NFC pairing", "Connectivity", "Diagnostics" sections. | * Implemented "Schedule, "View all usage", "Personalisation", "Device info", "Date and time", "Charging", "Settings list / NFC pairing", "Connectivity", "Diagnostics" sections. | ||
| Line 132: | Line 123: | ||
* Made it possible to disable grid detection and related settings within installer menu for troubleshooting purposes | * Made it possible to disable grid detection and related settings within installer menu for troubleshooting purposes | ||
* Implemented an "LED Off" mode | * Implemented an "LED Off" mode | ||
| | | | ||
* Fixed incorrect values showing after changing from kW to Amps during ongoing charging session | * Fixed incorrect values showing after changing from kW to Amps during ongoing charging session | ||
| Line 147: | Line 136: | ||
* Fixed ECO mode maximum voltage exceeding the "maximum voltage from grid" value | * Fixed ECO mode maximum voltage exceeding the "maximum voltage from grid" value | ||
* Adjusted device naming from TeltoCharge2 to EVC2 | * Adjusted device naming from TeltoCharge2 to EVC2 | ||
|} | |} | ||
Latest revision as of 14:24, 2 September 2026
Latest Application version
Android OS
| Version | Date | Android changes | Android bug fixes |
|---|---|---|---|
| V 1.18 | Aug 10, 2026 |
|
|
iOS
| Version | Date | iOS changes | iOS bug fixes |
|---|---|---|---|
| V 1.18 | Aug 10, 2026 |
|
|
Previous Application versions
Android OS
| Version | Date | Android changes | Android bug fixes |
|---|---|---|---|
| V 1.17 | Jul 14, 2026 |
|
|
| V 1.16 | Apr 27, 2026 |
|
|
| V 1.15 | Oct 15, 2025 |
|
|
iOS
| Version | Date | iOS changes | iOS bug fixes |
|---|---|---|---|
| V 1.17 | Jul 15, 2026 |
|
|
| V 1.16 | Apr 27, 2026 |
|
|
| V 1.15 | Oct 15, 2025 |
|
|