Jump to content

EVC2 Modbus TCP meters: Difference between revisions

From Teltonika Energy Wiki
Created page with "= Modbus TCP meters = tba __FORCETOC__"
 
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
= Modbus TCP meters =
= Modbus TCP meters =
== Shelly PRO-3EM ==
=== Description ===
Modbus TCP meters allow for more flexibility in the installation. Since they use local network connectivity usually both wired and wireless options are available depending on the installation needs. The installation is also faster, since the meters need less space and work with the electrical cabinet, as the measurements are done via CT clamps that connect to the meter. It also allows for load balance in situations, where power cables have been prepared in advance, without preparing any data cables, or if the distances from electrical cabinet to the charger location are very long.
=== Wiring diagram ===
[[File:Pro-3EM-wiring-diagram-with-fuses.png|Pro-3EM-wiring-diagram|left|frameless]]
=== User and safety guide ===
[[Media:Shelly Pro 3EM multilingual printed user and safety guide.pdf|Shelly Pro 3EM user and safety guide]]
=== Resources ===
[https://www.shelly.com/blogs/documentation/shelly-pro-3em?srsltid=AfmBOopPoEcc-LmzmIZMtuASYl7jvN4q449i6NRq6XhfFm3q_Oo8MCUt Manufacturers documentation page]
=== Certificates and conformity declarations ===
[[Media:Shelly Pro 3EM multilingual EU declaration of conformity 2025-07-23.pdf|EU]]
[[Media:Shelly Pro 3EM 120A UK PSTI ACT Statement of compliance.pdf|UK]]
[[Media:Shelly Pro 3EM AU NZ Certificate for Suitability.pdf|AU and NZ]]
=== Technical data ===
{| class="wikitable"
! colspan="1" rowspan="1" |Type
! colspan="1" rowspan="1" |Value
|-
| colspan="2" rowspan="1" |'''Physical'''
|-
| colspan="1" rowspan="1" |Size (HxWxD):
| colspan="1" rowspan="1" |94x19x69 ±0.5 mm / 3.70x0.75x2.71 ±0.02 in
|-
| colspan="1" rowspan="1" |Weight:
| colspan="1" rowspan="1" |62 ±1 g / 2.19 ±0.05 oz
|-
| colspan="1" rowspan="1" |Mounting:
| colspan="1" rowspan="1" |DIN rail
|-
| colspan="1" rowspan="1" |Screw terminals max torque:
| colspan="1" rowspan="1" |0.4 Nm / 4.43 lbin
|-
| colspan="1" rowspan="1" |Conductor cross section:
| colspan="1" rowspan="1" |0.5 to 2.5 mm² / 20 to 14 AWG (solid, stranded, and bootlace lugs)
|-
| colspan="1" rowspan="1" |Conductor stripped length:
| colspan="1" rowspan="1" |6 to 7 mm / 0.24 to 0.28 in
|-
| colspan="1" rowspan="1" |Shell material:
| colspan="1" rowspan="1" |Plastic
|-
| colspan="1" rowspan="1" |Color:
| colspan="1" rowspan="1" |White
|-
| colspan="2" rowspan="1" |'''Environmental'''
|-
| colspan="1" rowspan="1" |Ambient temperature:
| colspan="1" rowspan="1" |-20 °C to 40 °C / -5 °F to 105 °F
|-
| colspan="1" rowspan="1" |Humidity:
| colspan="1" rowspan="1" |30 % to 70 % RH
|-
| colspan="1" rowspan="1" |Max. altitude:
| colspan="1" rowspan="1" |2000 m / 6562 ft
|-
| colspan="2" rowspan="1" |'''Electrical'''
|-
| colspan="1" rowspan="1" |Power supply voltage AC:
| colspan="1" rowspan="1" |100 - 260 V, 50/60 Hz
|-
| colspan="1" rowspan="1" |Power supply voltage DC:
| colspan="1" rowspan="1" |N/A
|-
| colspan="1" rowspan="1" |Power consumption:
| colspan="1" rowspan="1" |< 3 W
|-
| colspan="1" rowspan="1" |External protection:
| colspan="1" rowspan="1" |Tripping characteristic B or C,
16A max. rated current,
min. 6 kA interrupting rating,
energy limiting class 3
|-
| colspan="2" rowspan="1" |'''Sensors, meters'''
|-
| colspan="1" rowspan="1" |Internal-temperature sensor:
| colspan="1" rowspan="1" |Yes
|-
| colspan="1" rowspan="1" |Voltmeters (RMS for each phase):
| colspan="1" rowspan="1" |100 - 260 V
|-
| colspan="1" rowspan="1" |Voltmeters accuracy:
| colspan="1" rowspan="1" |±1 %
|-
| colspan="1" rowspan="1" |Ammeters (RMS via CT for each phase and the Neutral):
| colspan="1" rowspan="1" |0 - 120 A
|-
| colspan="1" rowspan="1" |Compatible CT
| colspan="1" rowspan="1" |CT 120A
|-
| colspan="1" rowspan="1" |Ammeters accuracy:
| colspan="1" rowspan="1" |±1 % (2 - 120 A), ±2 % (1 - 2 A), ±5 % (0 - 1 A)
|-
| colspan="1" rowspan="1" |Power and energy meters:
| colspan="1" rowspan="1" |
* Active and apparent power
* Active and apparent energy
* Power factor
* Fundamental active and fundamental reactive energy
|-
| colspan="1" rowspan="1" |Channel-to-channel calibration minimum load
| colspan="1" rowspan="1" |500 W per channel
|-
| colspan="1" rowspan="1" |No load threshold:
| colspan="1" rowspan="1" |30 VA per channel
|-
| colspan="1" rowspan="1" |Measurement data storage:
| colspan="1" rowspan="1" |At least 60 days of 1 min data resolution
|-
| colspan="1" rowspan="1" |Data export:
| colspan="1" rowspan="1" |
* CSV for PQ recorded values
* JSON format export through RPC
|-
| colspan="2" rowspan="1" |'''Radio'''
|-
| colspan="1" rowspan="1" |RF band:
| colspan="1" rowspan="1" |2400 - 2495 MHz
|-
| colspan="1" rowspan="1" |Max. RF power:
| colspan="1" rowspan="1" |<20 dBm
|-
| colspan="1" rowspan="1" |Wi-Fi protocol:
| colspan="1" rowspan="1" |802.11 b/g/n
|-
| colspan="1" rowspan="1" |Wi-Fi Range:
| colspan="1" rowspan="1" |Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors
(Depends on local conditions)
|-
| colspan="1" rowspan="1" |Bluetooth Protocol:
| colspan="1" rowspan="1" |4.2
|-
| colspan="1" rowspan="1" |Bluetooth Range:
| colspan="1" rowspan="1" |Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors
(Depends on local conditions)
|-
| colspan="2" rowspan="1" |'''MCU'''
|-
| colspan="1" rowspan="1" |CPU:
| colspan="1" rowspan="1" |ESP32-D0WDQ6
|-
| colspan="1" rowspan="1" |Flash:
| colspan="1" rowspan="1" |16 MB
|-
| colspan="2" rowspan="1" |'''Firmware capabilities'''
|-
| colspan="1" rowspan="1" |Webhooks (URL actions):
| colspan="1" rowspan="1" |20 with 5 URLs per hook
|-
| colspan="1" rowspan="1" |Scripting:
| colspan="1" rowspan="1" |Yes
|-
| colspan="1" rowspan="1" |MQTT:
| colspan="1" rowspan="1" |Yes
|-
| colspan="1" rowspan="1" |CoAP:
| colspan="1" rowspan="1" |No
|}


tba


__FORCETOC__
__FORCETOC__

Latest revision as of 11:32, 4 November 2025

Modbus TCP meters

Shelly PRO-3EM

Description

Modbus TCP meters allow for more flexibility in the installation. Since they use local network connectivity usually both wired and wireless options are available depending on the installation needs. The installation is also faster, since the meters need less space and work with the electrical cabinet, as the measurements are done via CT clamps that connect to the meter. It also allows for load balance in situations, where power cables have been prepared in advance, without preparing any data cables, or if the distances from electrical cabinet to the charger location are very long.

Wiring diagram

Pro-3EM-wiring-diagram
Pro-3EM-wiring-diagram
















User and safety guide

Shelly Pro 3EM user and safety guide

Resources

Manufacturers documentation page

Certificates and conformity declarations

EU

UK

AU and NZ

Technical data

Type Value
Physical
Size (HxWxD): 94x19x69 ±0.5 mm / 3.70x0.75x2.71 ±0.02 in
Weight: 62 ±1 g / 2.19 ±0.05 oz
Mounting: DIN rail
Screw terminals max torque: 0.4 Nm / 4.43 lbin
Conductor cross section: 0.5 to 2.5 mm² / 20 to 14 AWG (solid, stranded, and bootlace lugs)
Conductor stripped length: 6 to 7 mm / 0.24 to 0.28 in
Shell material: Plastic
Color: White
Environmental
Ambient temperature: -20 °C to 40 °C / -5 °F to 105 °F
Humidity: 30 % to 70 % RH
Max. altitude: 2000 m / 6562 ft
Electrical
Power supply voltage AC: 100 - 260 V, 50/60 Hz
Power supply voltage DC: N/A
Power consumption: < 3 W
External protection: Tripping characteristic B or C,

16A max. rated current,

min. 6 kA interrupting rating,

energy limiting class 3

Sensors, meters
Internal-temperature sensor: Yes
Voltmeters (RMS for each phase): 100 - 260 V
Voltmeters accuracy: ±1 %
Ammeters (RMS via CT for each phase and the Neutral): 0 - 120 A
Compatible CT CT 120A
Ammeters accuracy: ±1 % (2 - 120 A), ±2 % (1 - 2 A), ±5 % (0 - 1 A)
Power and energy meters:
  • Active and apparent power
  • Active and apparent energy
  • Power factor
  • Fundamental active and fundamental reactive energy
Channel-to-channel calibration minimum load 500 W per channel
No load threshold: 30 VA per channel
Measurement data storage: At least 60 days of 1 min data resolution
Data export:
  • CSV for PQ recorded values
  • JSON format export through RPC
Radio
RF band: 2400 - 2495 MHz
Max. RF power: <20 dBm
Wi-Fi protocol: 802.11 b/g/n
Wi-Fi Range: Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors

(Depends on local conditions)

Bluetooth Protocol: 4.2
Bluetooth Range: Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors

(Depends on local conditions)

MCU
CPU: ESP32-D0WDQ6
Flash: 16 MB
Firmware capabilities
Webhooks (URL actions): 20 with 5 URLs per hook
Scripting: Yes
MQTT: Yes
CoAP: No