Jump to content

General Specifications: Difference between revisions

From Teltonika Energy Wiki
m Reverted edit by Lukask (talk) to last revision by FurkaA
Tags: Rollback Reverted
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
=EVC2 General Specifications=
=General specifications=
The EVC2 charger specifications provide detailed information on the design, functionality, and standards compliance of the product.
A specification often refers to a set of documented requirements to be satisfied by a material, design, product, or service. A specification is often a type of technical standard.  
<br>
<br>
{| class="wikitable" style="text-align: center; border: 1px solid #414042; font-family: arial, sans-serif; width: 100%;"
{| class="wikitable" style="text-align: center; border: 1px solid #414042; font-family: arial, sans-serif; width: 100%;"
! style="background-color: #0054A6; color: #FFFFFF; padding: 8px; font-size: 25px;" | Category
! style="background-color: #0054A6; color:#F1F2F4; padding: 8px; font-size: 25px;" | Parameter
! style="background-color: #0054A6; color: #FFFFFF; padding: 8px; font-size: 25px;" | Specification
! style="background-color: #0054A6; color:#F1F2F4; padding: 8px; font-size: 25px;" | Definition
|-
|-
| <b>Dimensions & Weight</b> || <b>Input Cable Diameter:</b> Up to 10mm²<br><b>Dimensions:</b> 401 x 190 x 125 mm<br><b>Weight:</b> xx kg (Socket) / xx kg (Cable)
| Dimensions without cable || 170x341x97 mm
|-
|-
| <b>Socket Types</b> || <b>T2S Socket:</b> Included<br><b>Type 2 Socket:</b> Included
| Weight without cable || 2,8 kg
|-
|-
| <b>Cable Length</b> || <b>Type 2 Cable:</b> 5 meters
| Operating temperature || -30°C - +50°C
|-
|-
| <b>Aesthetic Options</b> || <b>Plastic Front Plate Colors:</b> Available in 4 colors<br><b>Wooden Front Plate:</b> Treated Accoya wood, available in 3 colors<br><b>Compact HPL Front Plate:</b> Available in 3 colors
| Storage temperature || -30°C - +60°C
|-
|-
| <b>Functional Features</b> || <b>Internal Energy Meter Accuracy:</b> &lt; 1%<br><b>Application for Local Control:</b> Included<br><b>NFC Card Reader:</b> Included
| IP rating || IP56
|-
|-
| <b>Protection & Standards</b> || <b>IP Rating:</b> [To be filled]<br><b>IK Rating:</b> [To be filled]<br><b>Certifications & Standards:</b> [List certifications and standards]
| IK rating || IK10
|-
|-
| <b>Operating Conditions</b> || <b>Humidity:</b> Up to 90% RH, non-condensing<br><b>Temperature:</b> -30°C to +50°C
| Certification || CE
|-
|-
| <b>Storage Conditions</b> || <b>Humidity:</b> Up to 90% RH, non-condensing<br><b>Temperature:</b> -30°C to +60°C
| Standards || 2014/35/EU, 2014/30/EU
IEC 61851-1, IEC 61851-21
|}
|}
[[Category: EVC2 Specifications]]
[[Category: General information]]

Latest revision as of 12:53, 24 April 2025

Main Page > TeltoCharge > General information > General Specifications

General specifications

A specification often refers to a set of documented requirements to be satisfied by a material, design, product, or service. A specification is often a type of technical standard.

Parameter Definition
Dimensions without cable 170x341x97 mm
Weight without cable 2,8 kg
Operating temperature -30°C - +50°C
Storage temperature -30°C - +60°C
IP rating IP56
IK rating IK10
Certification CE
Standards 2014/35/EU, 2014/30/EU

IEC 61851-1, IEC 61851-21