Difference between revisions of "A and B models"
From Wiki
m (Protected "A and B models" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | . | + | ← [[Smart energy meters]] |
+ | ==== ABB smart energy meters technical information ==== | ||
+ | {| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;" | ||
+ | |- | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Power supply (V) | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for DLB* | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for Solar* | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Connection | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Direct Connection Rating Value | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet | ||
+ | |- | ||
+ | | style="padding: 2px;" rowspan="4" | ABB series A | ||
+ | | style="padding: 2px;" rowspan="1" | A41 <br> | ||
+ | | style="padding: 1px;" | 230 V | ||
+ | | style="padding: 2px;" | Yes | ||
+ | | style="padding: 1px;" | No | ||
+ | | style="padding: 2px;" | Yes | ||
+ | | style="padding: 2px;" | 1 phase | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | 80 Amps | ||
+ | | style="padding: 2px;" | [https://new.abb.com/products/2CMA170500R1000/a41-112-100 A41-112-100] | ||
+ | |- | ||
+ | | style="padding: 2px;" rowspan="1" | A42 <br> | ||
+ | | style="padding: 2px;" | 230 V | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 1px;" | No | ||
+ | | style="padding: 2px;" | Yes | ||
+ | | style="padding: 2px;" | 1 phase | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | NA | ||
+ | | style="padding: 1px;" | [https://new.abb.com/products/2CMA170510R1000/a42-112-100 A42-112-100] | ||
+ | |- | ||
+ | | style="padding: 2px;" rowspan="1" | A43 <br> | ||
+ | | style="padding: 1px;" | 400 V | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 1px;" | No | ||
+ | | style="padding: 2px;" | Yes | ||
+ | | style="padding: 2px;" | 3 phases | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | 80 Amps | ||
+ | | style="padding: 2px;" | [https://new.abb.com/products/2CMA100244R1000/a43-112-100 A43-112-100] | ||
+ | |- | ||
+ | | style="padding: 2px;" rowspan="1" | A44 <br> | ||
+ | | style="padding: 1px;" | 400 V | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 1px;" | No | ||
+ | | style="padding: 2px;" | Yes | ||
+ | | style="padding: 2px;" | 3 phases | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | NA | ||
+ | | style="padding: 2px;" | [https://new.abb.com/products/2CMA100248R1000/a44-112-100 A44-112-100] | ||
+ | |- | ||
+ | | style="padding: 2px;" rowspan="3" | ABB series B <br> | ||
+ | | style="padding: 2px;" rowspan="1" | B21 <br> | ||
+ | | style="padding: 1px;" | 230 V | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 1px;" | No | ||
+ | | style="padding: 2px;" | Yes | ||
+ | | style="padding: 2px;" | 1 phase | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | 65 Amps | ||
+ | | style="padding: 2px;" | [https://new.abb.com/products/2CMA100150R1000/b21-112-100 B21-112-100] | ||
+ | |- | ||
+ | | style="padding: 2px;" rowspan="1" | B23 <br> | ||
+ | | style="padding: 1px;" | 400 V | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 1px;" | No | ||
+ | | style="padding: 2px;" | Yes | ||
+ | | style="padding: 2px;" | 3 phases | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | 65 Amps | ||
+ | | style="padding: 1px;" | [https://new.abb.com/products/2CMA100164R1000/b23-112-100 B23-112-100] | ||
+ | |- | ||
+ | | style="padding: 2px;" rowspan="1" | B24 <br> | ||
+ | | style="padding: 1px;" | 400 V | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 1px;" | No | ||
+ | | style="padding: 2px;" | Yes | ||
+ | | style="padding: 2px;" | 3 phases | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | NA | ||
+ | | style="padding: 2px;" | [https://new.abb.com/products/2CMA100178R1000/b24-112-100 B24-112-100] | ||
+ | |} | ||
+ | |||
+ | ==== ABB meters wiring: ==== | ||
+ | [[File:ABB serie A&B part 1.png|alt=|none|frame]] | ||
+ | |||
+ | |||
+ | ====Powering the energy meter ==== | ||
+ | To correctly connect the smart energy meter to a power source, it is recommended to use the manufacturer's installation manuals |
Latest revision as of 12:18, 31 October 2024
ABB smart energy meters technical information
Energy meter manufacturer | Type | Power supply (V) | Supported model for DLB* | Supported model for Solar* | MID certified | 1/3 phase | Connection | Direct Connection Rating Value | Datasheet |
---|---|---|---|---|---|---|---|---|---|
ABB series A | A41 |
230 V | Yes | No | Yes | 1 phase | Direct | 80 Amps | A41-112-100 |
A42 |
230 V | Yes | No | Yes | 1 phase | Direct | NA | A42-112-100 | |
A43 |
400 V | Yes | No | Yes | 3 phases | Direct | 80 Amps | A43-112-100 | |
A44 |
400 V | Yes | No | Yes | 3 phases | Direct | NA | A44-112-100 | |
ABB series B |
B21 |
230 V | Yes | No | Yes | 1 phase | Direct | 65 Amps | B21-112-100 |
B23 |
400 V | Yes | No | Yes | 3 phases | Direct | 65 Amps | B23-112-100 | |
B24 |
400 V | Yes | No | Yes | 3 phases | Direct | NA | B24-112-100 |
ABB meters wiring:
Powering the energy meter
To correctly connect the smart energy meter to a power source, it is recommended to use the manufacturer's installation manuals