Difference between revisions of "PAC models"
From Wiki
(Created page with ".") |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | . | + | ← [[Smart energy meters]] |
+ | ==== Siemens smart energy meters technical information ==== | ||
+ | {| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;" | ||
+ | |- | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Power supply (V) | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for DLB* | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for Solar* | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Connection | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Direct Connection Rating Value | ||
+ | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet | ||
+ | |- | ||
+ | | style="padding: 2px;" rowspan="1" | Siemens series 1 | ||
+ | | style="padding: 2px;" rowspan="1" | PAC1020 <br> | ||
+ | | style="padding: 1px;" | 400 V | ||
+ | | style="padding: 2px;" | Yes | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 2px;" | No | ||
+ | | style="padding: 2px;" | 3 phases | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | NA | ||
+ | | style="padding: 2px;" | [https://www.electricautomationnetwork.com/PDF/PIM/SIE/EN_7KM1020-0BA01-1DA0.pdf PAC1020] | ||
+ | |||
+ | |- | ||
+ | | style="padding: 2px;" rowspan="4" | Siemens series 3 | ||
+ | | style="padding: 2px;" rowspan="1"| PAC3100 <br> | ||
+ | | style="padding: 1px;" | 400 V | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 2px;" | No | ||
+ | | style="padding: 2px;" | 3 phases | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | NA | ||
+ | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:04ad0651-4376-49ed-8c9c-bc53ae24beba/sie-cm-pac-3100-meter-brochure.pdf PAC3100] | ||
+ | |- | ||
+ | | style="padding: 2px;" rowspan="1" | PAC3120 <br> | ||
+ | | style="padding: 1px;" | 400 V | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 2px;" | No | ||
+ | | style="padding: 2px;" | 3 phases | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | NA | ||
+ | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:d1631ef9-521f-45de-81d6-4419db7a53dd/sie-ss-pac3120.pdf PAC3120] | ||
+ | |- | ||
+ | | style="padding: 2px;" rowspan="1" | PAC3200 <br> | ||
+ | | style="padding: 1px;" | 400 V | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 2px;" | No | ||
+ | | style="padding: 2px;" | 3 phases | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | NA | ||
+ | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:2d33ab18-ccca-47fc-bbb1-ec1b65258da9/sie-cm-pac-3200-meter-brochure.pdf PAC3120] | ||
+ | |- | ||
+ | | style="padding: 2px;" | PAC3220 | ||
+ | | style="padding: 1px;" | 400 V | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 1px;" | Yes | ||
+ | | style="padding: 2px;" | No | ||
+ | | style="padding: 2px;" | 3 phases | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | NA | ||
+ | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:3ddf58a8-b3b2-49b5-a46d-8cce32595c16/sie-ss-pac3220.pdf PAC3220] | ||
+ | |- | ||
+ | | style="padding: 2px;" | Siemens series 4 | ||
+ | | style="padding: 2px;" | PAC4200 <br> | ||
+ | | style="padding: 2px;" | 400 V | ||
+ | | style="padding: 2px;" | Yes | ||
+ | | style="padding: 2px;" | Yes | ||
+ | | style="padding: 2px;" | No | ||
+ | | style="padding: 2px;" | 3 phases | ||
+ | | style="padding: 2px;" | Direct | ||
+ | | style="padding: 2px;" | NA | ||
+ | | style="padding: 2px;" | [https://assets.new.siemens.com/siemens/assets/api/uuid:684109cd-50af-4195-a8d5-0f1e25f9536a/pac4200productguide.pdf PAC4200] | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==== Siemens meters wiring: ==== | ||
+ | |||
+ | [[File:Siemens PAC Sentron.png|thumb|alt=|none|600x600px]] | ||
+ | |||
+ | ====Powering the energy meter==== | ||
+ | To correctly connect the smart energy meter to a power source, it is recommended to use the manufacturer's installation manuals |
Latest revision as of 10:00, 25 September 2024
Siemens smart energy meters technical information
Energy meter manufacturer | Type | Power supply (V) | Supported model for DLB* | Supported model for Solar* | MID certified | 1/3 phase | Connection | Direct Connection Rating Value | Datasheet |
---|---|---|---|---|---|---|---|---|---|
Siemens series 1 | PAC1020 |
400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC1020 |
Siemens series 3 | PAC3100 |
400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC3100 |
PAC3120 |
400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC3120 | |
PAC3200 |
400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC3120 | |
PAC3220 | 400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC3220 | |
Siemens series 4 | PAC4200 |
400 V | Yes | Yes | No | 3 phases | Direct | NA | PAC4200 |
Siemens meters wiring:
Powering the energy meter
To correctly connect the smart energy meter to a power source, it is recommended to use the manufacturer's installation manuals